Table 2
Number of employees – Seasonally adjusted
February 2021 |
January 2022r |
February 2022p |
January to February 2022 | February 2021 to February 2022 | January to February 2022 | February 2021 to February 2022 | |
---|---|---|---|---|---|---|---|
thousands | thousands | thousands | change in thousands | change in thousands | % change | % change | |
Sector aggregate1 | 15,918.8 | 17,076.3 | 17,219.2 | 142.9 | 1,300.4 | 0.8 | 8.2 |
Forestry, logging and support | 38.3 | 37.5 | 38.1 | 0.5 | -0.2 | 1.4 | -0.6 |
Mining, quarrying, and oil and gas extraction | 187.8 | 200.3 | 201.5 | 1.2 | 13.7 | 0.6 | 7.3 |
Utilities | 122.0 | 128.1 | 128.3 | 0.2 | 6.3 | 0.1 | 5.1 |
Construction | 1,033.4 | 1,107.8 | 1,117.9 | 10.1 | 84.5 | 0.9 | 8.2 |
Manufacturing | 1,491.1 | 1,543.1 | 1,551.7 | 8.6 | 60.6 | 0.6 | 4.1 |
Wholesale trade | 782.9 | 806.7 | 811.4 | 4.7 | 28.6 | 0.6 | 3.6 |
Retail trade | 1,869.5 | 1,998.9 | 2,004.4 | 5.5 | 134.8 | 0.3 | 7.2 |
Transportation and warehousing | 764.9 | 784.9 | 791.3 | 6.4 | 26.3 | 0.8 | 3.4 |
Information and cultural industries | 344.6 | 364.8 | 371.7 | 6.9 | 27.1 | 1.9 | 7.9 |
Finance and insurance | 749.9 | 785.8 | 790.3 | 4.5 | 40.4 | 0.6 | 5.4 |
Real estate and rental and leasing | 256.1 | 277.8 | 278.5 | 0.7 | 22.4 | 0.3 | 8.7 |
Professional, scientific and technical services | 1,009.5 | 1,124.3 | 1,134.7 | 10.4 | 125.2 | 0.9 | 12.4 |
Management of companies and enterprises | 116.6 | 123.3 | 125.1 | 1.8 | 8.5 | 1.5 | 7.3 |
Administrative and support, waste management and remediation services | 785.6 | 819.2 | 824.7 | 5.5 | 39.1 | 0.7 | 5.0 |
Educational services | 1,301.2 | 1,372.7 | 1,377.9 | 5.3 | 76.8 | 0.4 | 5.9 |
Health care and social assistance | 2,089.8 | 2,189.9 | 2,218.9 | 29.0 | 129.1 | 1.3 | 6.2 |
Arts, entertainment and recreation | 186.5 | 256.5 | 259.7 | 3.2 | 73.2 | 1.2 | 39.2 |
Accommodation and food services | 909.6 | 1,108.6 | 1,141.2 | 32.6 | 231.6 | 2.9 | 25.5 |
Other services (excluding public administration) | 478.6 | 525.9 | 527.8 | 1.8 | 49.1 | 0.3 | 10.3 |
Public administration | 1,136.3 | 1,200.1 | 1,208.4 | 8.2 | 72.1 | 0.7 | 6.3 |
Provinces and territories | |||||||
Newfoundland and Labrador | 207.4 | 213.0 | 214.5 | 1.5 | 7.2 | 0.7 | 3.5 |
Prince Edward Island | 69.1 | 72.4 | 73.1 | 0.6 | 3.9 | 0.9 | 5.7 |
Nova Scotia | 415.0 | 426.7 | 430.6 | 3.9 | 15.7 | 0.9 | 3.8 |
New Brunswick | 324.2 | 334.4 | 338.2 | 3.9 | 14.0 | 1.2 | 4.3 |
Quebec | 3,600.7 | 3,867.5 | 3,903.6 | 36.1 | 302.9 | 0.9 | 8.4 |
Ontario | 6,108.5 | 6,605.0 | 6,660.8 | 55.9 | 552.4 | 0.8 | 9.0 |
Manitoba | 582.5 | 616.3 | 619.4 | 3.1 | 36.8 | 0.5 | 6.3 |
Saskatchewan | 464.2 | 489.6 | 490.2 | 0.6 | 26.0 | 0.1 | 5.6 |
Alberta | 1,839.2 | 1,976.8 | 1,993.6 | 16.8 | 154.4 | 0.8 | 8.4 |
British Columbia | 2,240.0 | 2,404.8 | 2,424.8 | 20.0 | 184.8 | 0.8 | 8.2 |
Yukon | 22.5 | 23.5 | 23.5 | -0.1 | 1.0 | -0.3 | 4.4 |
Northwest Territories | 25.8 | 26.8 | 26.8 | -0.0 | 1.0 | -0.2 | 4.0 |
Nunavut | 19.8 | 19.5 | 20.2 | 0.7 | 0.3 | 3.5 | 1.6 |
Table note 1
Sector breakdown is based on the 2017 North American Industry Classification System Version 3.0.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: