Table 1
Retail sales, by province, territory and census metropolitan area – Seasonally adjusted
| February 2021 |
January 2022r |
February 2022p |
January to February 2022 | February 2021 to February 2022 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 55,787 | 59,857 | 59,899 | 0.1 | 7.4 |
| Newfoundland and Labrador | 788 | 944 | 870 | -7.8 | 10.4 |
| Prince Edward Island | 260 | 261 | 255 | -2.3 | -1.9 |
| Nova Scotia | 1,536 | 1,561 | 1,628 | 4.3 | 6.0 |
| New Brunswick | 1,225 | 1,313 | 1,303 | -0.8 | 6.4 |
| Quebec | 12,634 | 13,599 | 13,549 | -0.4 | 7.2 |
| Montréal | 5,889 | 6,601 | 6,588 | -0.2 | 11.9 |
| Ontario | 19,687 | 22,162 | 22,217 | 0.3 | 12.9 |
| Toronto | 7,691 | 9,470 | 9,738 | 2.8 | 26.6 |
| Manitoba | 2,043 | 2,021 | 2,125 | 5.1 | 4.0 |
| Saskatchewan | 1,809 | 1,996 | 2,044 | 2.4 | 13.0 |
| Alberta | 7,397 | 7,502 | 7,492 | -0.1 | 1.3 |
| British Columbia | 8,206 | 8,295 | 8,223 | -0.9 | 0.2 |
| Vancouver | 3,738 | 3,991 | 3,963 | -0.7 | 6.0 |
| Yukon | 81 | 83 | 81 | -2.0 | -0.1 |
| Northwest Territories | 74 | 71 | 64 | -9.1 | -12.8 |
| Nunavut | 46 | 49 | 47 | -3.3 | 2.3 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0008-01.
- Date modified: