Chart 1
Total value of building permits, seasonally adjusted
Source(s):
Table 34-10-0066-01.
Chart description
This is a line chart.
Current dollars | Constant dollars (2012) | |
---|---|---|
February 2017 | 7.670 | 7.078 |
March 2017 | 7.662 | 7.057 |
April 2017 | 7.387 | 6.761 |
May 2017 | 8.204 | 7.491 |
June 2017 | 8.513 | 7.771 |
July 2017 | 8.098 | 7.317 |
August 2017 | 7.789 | 7.022 |
September 2017 | 8.205 | 7.394 |
October 2017 | 8.522 | 7.615 |
November 2017 | 7.895 | 7.026 |
December 2017 | 7.819 | 6.918 |
January 2018 | 8.333 | 7.327 |
February 2018 | 8.352 | 7.322 |
March 2018 | 8.420 | 7.382 |
April 2018 | 8.102 | 7.040 |
May 2018 | 8.355 | 7.212 |
June 2018 | 8.434 | 7.272 |
July 2018 | 8.275 | 7.069 |
August 2018 | 7.912 | 6.728 |
September 2018 | 8.165 | 6.957 |
October 2018 | 8.281 | 6.998 |
November 2018 | 8.462 | 7.155 |
December 2018 | 8.684 | 7.311 |
January 2019 | 8.040 | 6.747 |
February 2019 | 7.835 | 6.555 |
March 2019 | 8.558 | 7.136 |
April 2019 | 9.939 | 8.223 |
May 2019 | 8.709 | 7.260 |
June 2019 | 8.242 | 6.850 |
July 2019 | 8.633 | 7.135 |
August 2019 | 9.137 | 7.521 |
September 2019 | 8.344 | 6.867 |
October 2019 | 8.509 | 7.053 |
November 2019 | 8.033 | 6.637 |
December 2019 | 8.884 | 7.342 |
January 2020 | 8.947 | 7.328 |
February 2020 | 8.421 | 6.882 |
March 2020 | 7.525 | 6.150 |
April 2020 | 6.307 | 5.142 |
May 2020 | 7.761 | 6.291 |
June 2020 | 8.291 | 6.680 |
July 2020 | 8.125 | 6.603 |
August 2020 | 8.269 | 6.690 |
September 2020 | 9.664 | 7.797 |
October 2020 | 8.729 | 6.860 |
November 2020 | 9.686 | 7.635 |
December 2020 | 9.304 | 7.205 |
January 2021 | 10.013 | 7.460 |
February 2021 | 10.378 | 7.836 |
March 2021 | 11.092 | 8.173 |
April 2021 | 11.052 | 7.822 |
May 2021 | 9.610 | 6.843 |
June 2021 | 10.294 | 7.201 |
July 2021 | 9.928 | 6.795 |
August 2021 | 9.848 | 6.793 |
September 2021 | 10.228 | 7.075 |
October 2021 | 10.568 | 7.099 |
November 2021 | 11.363 | 7.562 |
December 2021 | 11.176 | 7.391 |
January 2022 | 10.263 | 6.839 |
February 2022 | 12.418 | 8.353 |
Source(s):
Table 34-10-0066-01.
- Date modified: