Chart 1
Urban public transit operating revenue and passenger trips, monthly, 2018 to 2022
Source(s):
Table 23-10-0251-01.
Chart description
This is a line chart.
Total revenue, excluding subsidies (dollars) | Total passenger trips (number) | |
---|---|---|
April 2018 | 325.4 | 154.1 |
May 2018 | 341.2 | 154.6 |
June 2018 | 327.9 | 149.1 |
July 2018 | 319.6 | 140.3 |
August 2018 | 320.1 | 139.2 |
September 2018 | 340.8 | 154.4 |
October 2018 | 341.6 | 163.0 |
November 2018 | 339.0 | 161.0 |
December 2018 | 321.3 | 146.6 |
January 2019 | 349.8 | 160.9 |
February 2019 | 334.7 | 153.8 |
March 2019 | 341.1 | 164.7 |
April 2019 | 336.9 | 157.3 |
May 2019 | 336.2 | 155.3 |
June 2019 | 331.1 | 151.8 |
July 2019 | 342.2 | 147.4 |
August 2019 | 342.3 | 146.2 |
September 2019 | 369.0 | 164.0 |
October 2019 | 365.6 | 169.2 |
November 2019 | 359.3 | 164.8 |
December 2019 | 338.7 | 153.3 |
January 2020 | 365.9 | 163.9 |
February 2020 | 349.9 | 161.2 |
March 2020 | 236.4 | 88.5 |
April 2020 | 56.3 | 25.7 |
May 2020 | 49.4 | 28.4 |
June 2020 | 70.4 | 38.5 |
July 2020 | 108.9 | 53.8 |
August 2020 | 124.5 | 55.5 |
September 2020 | 143.2 | 62.9 |
October 2020 | 139.8 | 58.4 |
November 2020 | 142.8 | 58.1 |
December 2020 | 130.9 | 54.2 |
January 2021 | 117.2 | 48.2 |
February 2021 | 116.4 | 48.3 |
March 2021 | 124.7 | 53.6 |
April 2021 | 124.7 | 52.5 |
May 2021 | 120.6 | 51.0 |
June 2021 | 126.3 | 53.6 |
July 2021 | 149.5 | 62.5 |
August 2021 | 155.3 | 63.4 |
September 2021 | 184.3 | 77.7 |
October 2021 | 197.8 | 85.4 |
November 2021 | 199.1 | 89.6 |
December 2021 | 184.9 | 85.9 |
January 2022 | 147.5 | 67.3 |
Source(s):
Table 23-10-0251-01.
- Date modified: