Table 5
Canadian economic accounts key indicators – Seasonally adjusted
Third quarter 2020 | Fourth quarter 2020 | First quarter 2021 | Second quarter 2021 | Third quarter 2021 | Fourth quarter 2021 | |
---|---|---|---|---|---|---|
Economy-wide | ||||||
Real gross domestic income (index 2012=100) | 107.4 | 110.6 | 114.0 | 114.5 | 115.5 | 117.7 |
Gross domestic product deflator (index 2012=100) | 111.0 | 112.4 | 116.1 | 118.9 | 120.3 | 122.2 |
Terms of trade (index 2012=100) | 92.6 | 94.9 | 101.0 | 105.7 | 104.0 | 105.0 |
Household sector | ||||||
Household disposable income (millions of dollars) | 1,401,072 | 1,388,204 | 1,433,604 | 1,450,472 | 1,443,980 | 1,425,156 |
Household net saving (millions of dollars) | 188,440 | 159,260 | 196,888 | 208,516 | 129,284 | 91,832 |
Household saving rate (%) | 13.4 | 11.5 | 13.7 | 14.4 | 9.0 | 6.4 |
Government sector | ||||||
General government disposable income (millions of dollars) | 255,884 | 350,448 | 386,328 | 382,496 | 472,140 | 534,416 |
General government net saving (millions of dollars) | -248,656 | -164,724 | -149,888 | -151,792 | -66,596 | -13,656 |
Corporate sector | ||||||
Non-financial corporations' net operating surplus (millions of dollars) | 276,164 | 287,596 | 344,512 | 340,896 | 310,944 | 329,136 |
Financial corporations' net operating surplus (millions of dollars) | 40,188 | 42,700 | 45,076 | 46,012 | 47,016 | 49,388 |
Non-financial corporations' net saving (millions of dollars) | 33,664 | 44,936 | 105,068 | 88,196 | 46,252 | 77,620 |
Financial corporations' net saving (millions of dollars) | 35,396 | 36,624 | -8,404 | 32,604 | 29,736 | 24,160 |
National | ||||||
National net saving (millions of dollars) | 17,260 | 83,960 | 150,128 | 179,800 | 140,884 | 186,668 |
National saving rate (%) | 1.0 | 4.4 | 7.5 | 8.8 | 6.8 | 8.7 |
Source(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: