Table 2
Wholesale merchants' sales by province and territory – Seasonally adjusted
| December 2020 |
November 2021r |
December 2021p |
November to December 2021 | December 2020 to December 2021 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 67,150 | 75,797 | 76,216 | 0.6 | 13.5 |
| Newfoundland and Labrador | 352 | 368 | 374 | 1.6 | 6.2 |
| Prince Edward Island | 103 | 107 | 112 | 5.3 | 8.5 |
| Nova Scotia | 1,002 | 1,074 | 1,150 | 7.1 | 14.7 |
| New Brunswick | 631 | 717 | 722 | 0.7 | 14.4 |
| Quebec | 12,406 | 14,672 | 14,700 | 0.2 | 18.5 |
| Ontario | 35,040 | 38,371 | 38,872 | 1.3 | 10.9 |
| Manitoba | 1,660 | 1,764 | 1,793 | 1.6 | 8.0 |
| Saskatchewan | 2,431 | 3,136 | 3,209 | 2.3 | 32.0 |
| Alberta | 6,583 | 8,181 | 7,712 | -5.7 | 17.2 |
| British Columbia | 6,892 | 7,348 | 7,521 | 2.3 | 9.1 |
| Yukon | 16 | 22 | 14 | -39.1 | -16.8 |
| Northwest Territories | 22 | 23 | 23 | 2.0 | 9.2 |
| Nunavut | 12 | 14 | 15 | 4.1 | 22.6 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0074-01.
- Date modified: