Table 1
National balance sheet accounts – Market value, not seasonally adjusted
Second quarter 2020 | Third quarter 2020 | Fourth quarter 2020 | First quarter 2021 | Second quarter 2021 | Third quarter 2021 | Second quarter to third quarter 2021 | |
---|---|---|---|---|---|---|---|
billions of dollars | billions of dollars | billions of dollars | billions of dollars | billions of dollars | billions of dollars | change in billions of dollars | |
National net worth | 12,599 | 13,154 | 13,840 | 14,880 | 15,467 | 15,943 | 476 |
Period-to-period percentage change | 0.7 | 4.4 | 5.2 | 7.5 | 3.9 | 3.1 | ... |
National wealth | 11,757 | 12,220 | 12,664 | 13,690 | 14,155 | 14,575 | 420 |
Period-to-period percentage change | -0.4 | 3.9 | 3.6 | 8.1 | 3.4 | 3.0 | ... |
Canada's net international investment position | 841 | 934 | 1,177 | 1,190 | 1,312 | 1,368 | 55 |
National net worth, by sector | |||||||
Household sector | 12,602 | 13,044 | 13,609 | 14,452 | 14,825 | 15,117 | 292 |
Non-profit institutions serving the household sector | 157 | 160 | 164 | 170 | 175 | 181 | 5 |
Corporate sector | -145 | -56 | 22 | 68 | 246 | 365 | 119 |
General government sector | -14 | 6 | 46 | 189 | 221 | 280 | 59 |
dollars | dollars | dollars | dollars | dollars | dollars | change in dollars | |
National net worth per capita | 331,223 | 345,847 | 363,562 | 389,999 | 404,413 | 416,893 | 12,480 |
National wealth per capita | 309,105 | 321,288 | 332,653 | 358,814 | 370,096 | 381,127 | 11,031 |
...
not applicable
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 36-10-0580-01.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: