Chart 8
Canada's international merchandise trade with the United States and with countries other than the United States
Note(s):
Data are on a balance-of-payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
Chart description
This is a line chart.
Imports from the United States | Exports to the United States | Imports from countries other than the United States | Exports to countries other than the United States | |
---|---|---|---|---|
October 2018 | 33,107 | 36,995 | 17,321 | 13,232 |
November 2018 | 32,931 | 34,037 | 17,196 | 12,966 |
December 2018 | 32,201 | 32,818 | 18,967 | 12,595 |
January 2019 | 32,742 | 35,011 | 19,192 | 12,978 |
February 2019 | 32,980 | 36,650 | 18,450 | 11,604 |
March 2019 | 33,274 | 37,943 | 19,414 | 12,355 |
April 2019 | 33,392 | 38,301 | 18,428 | 12,551 |
May 2019 | 33,499 | 38,768 | 19,124 | 13,574 |
June 2019 | 32,463 | 37,285 | 18,573 | 12,467 |
July 2019 | 32,499 | 36,954 | 18,474 | 12,477 |
August 2019 | 33,109 | 37,591 | 18,595 | 12,480 |
September 2019 | 32,767 | 37,461 | 17,638 | 12,070 |
October 2019 | 32,278 | 36,905 | 18,118 | 11,976 |
November 2019 | 31,886 | 36,265 | 17,590 | 12,572 |
December 2019 | 31,336 | 36,730 | 18,153 | 12,594 |
January 2020 | 32,068 | 34,767 | 17,676 | 12,116 |
February 2020 | 32,682 | 35,326 | 17,509 | 12,055 |
March 2020 | 30,748 | 31,530 | 17,832 | 12,415 |
April 2020 | 19,987 | 20,579 | 17,152 | 11,061 |
May 2020 | 20,985 | 22,615 | 15,022 | 11,612 |
June 2020 | 26,951 | 29,479 | 16,486 | 11,848 |
July 2020 | 31,190 | 33,275 | 17,293 | 11,974 |
August 2020 | 31,048 | 33,837 | 17,510 | 11,187 |
September 2020 | 31,575 | 33,519 | 18,079 | 12,383 |
October 2020 | 30,991 | 33,807 | 19,553 | 12,616 |
November 2020 | 30,828 | 33,301 | 19,408 | 13,534 |
December 2020 | 30,992 | 33,662 | 18,442 | 13,684 |
January 2021 | 31,278 | 37,278 | 18,809 | 14,014 |
February 2021 | 30,611 | 37,706 | 18,379 | 12,354 |
March 2021 | 32,275 | 36,661 | 19,672 | 13,896 |
April 2021 | 30,763 | 37,310 | 19,318 | 12,964 |
May 2021 | 30,972 | 36,996 | 20,550 | 12,532 |
June 2021 | 31,855 | 39,386 | 19,506 | 13,883 |
July 2021 | 34,504 | 41,097 | 19,020 | 12,724 |
August 2021 | 32,505 | 40,294 | 20,526 | 13,654 |
September 2021 | 31,114 | 39,515 | 20,272 | 13,286 |
October 2021 | 33,947 | 42,227 | 20,144 | 13,956 |
Note(s):
Data are on a balance-of-payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: