Table 11
Average usual hours and wages of employees by selected characteristics, unadjusted for seasonality
Number – Employees | Average weekly hours – Employees | Average weekly wages – Employees | Average hourly wages – Employees | Number – Full-time | Average weekly hours – Full-time | Average weekly wages – Full-time | Number – Part-time | Average weekly hours – Part-time | Average weekly wages – Part-time | |
---|---|---|---|---|---|---|---|---|---|---|
thousands | current dollars | current dollars | thousands | current dollars | thousands | current dollars | ||||
November 2021 | ||||||||||
15 years and over | 16,685.8 | 35.2 | 1,109.13 | 30.40 | 13,642.2 | 39.2 | 1,274.51 | 3,043.6 | 17.0 | 367.87 |
15 to 24 years | 2,440.7 | 25.5 | 503.05 | 18.45 | 1,095.2 | 38.6 | 824.85 | 1,345.5 | 14.9 | 241.13 |
25 years and over | 14,245.1 | 36.8 | 1,212.97 | 32.45 | 12,547.0 | 39.3 | 1,313.75 | 1,698.1 | 18.6 | 468.31 |
Males | 8,432.3 | 37.2 | 1,235.11 | 32.24 | 7,367.5 | 40.2 | 1,364.30 | 1,064.8 | 16.5 | 341.22 |
Females | 8,253.5 | 33.0 | 980.43 | 28.52 | 6,274.7 | 38.0 | 1,169.07 | 1,978.8 | 17.2 | 382.22 |
Union coverage | ||||||||||
Union coverage | 5,126.9 | 35.8 | 1,213.50 | 33.40 | 4,421.9 | 38.6 | 1,324.23 | 705.0 | 18.6 | 518.90 |
No union coverage | 11,558.9 | 34.9 | 1,062.84 | 29.07 | 9,220.3 | 39.5 | 1,250.66 | 2,338.6 | 16.5 | 322.35 |
Job permanency | ||||||||||
Permanent employees | 14,695.6 | 36.1 | 1,160.03 | 31.18 | 12,553.2 | 39.3 | 1,291.69 | 2,142.4 | 17.8 | 388.60 |
Temporary employees | 1,990.2 | 28.0 | 733.26 | 24.62 | 1,089.0 | 38.8 | 1,076.38 | 901.1 | 15.0 | 318.61 |
Occupation | ||||||||||
Management occupations | 1,177.4 | 39.3 | 1,951.27 | 49.65 | 1,136.7 | 40.1 | 2,000.48 | 40.7 | 17.5 | 576.91 |
Business, finance and administration occupations | 2,977.5 | 35.4 | 1,073.20 | 29.72 | 2,566.0 | 38.3 | 1,177.06 | 411.5 | 17.5 | 425.48 |
Natural and applied sciences and related occupations | 1,650.5 | 38.3 | 1,551.33 | 40.47 | 1,579.7 | 39.2 | 1,593.22 | 70.8 | 18.2 | 616.23 |
Health occupations | 1,328.8 | 33.9 | 1,098.72 | 32.06 | 1,037.1 | 38.1 | 1,242.19 | 291.6 | 18.9 | 588.49 |
Occupations in education, law and social, community and government services | 2,072.8 | 34.0 | 1,243.10 | 35.69 | 1,697.2 | 37.8 | 1,410.37 | 375.6 | 16.7 | 487.22 |
Occupations in art, culture, recreation and sport | 334.4 | 31.2 | 973.43 | 28.98 | 237.0 | 39.2 | 1,266.21 | 97.3 | 11.8 | 260.40 |
Sales and services occupations | 3,875.6 | 29.9 | 623.11 | 19.66 | 2,376.7 | 38.3 | 847.09 | 1,498.9 | 16.6 | 267.96 |
Trades, transport and equipment operators and related occupations | 2,254.1 | 39.7 | 1,161.93 | 28.81 | 2,065.2 | 41.7 | 1,232.87 | 188.9 | 17.8 | 386.33 |
Natural resources, agriculture and related production occupations | 266.6 | 42.0 | 1,161.59 | 26.86 | 236.6 | 45.1 | 1,266.13 | 30.0 | 17.5 | 336.92 |
Occupations in manufacturing and utilities | 748.1 | 39.0 | 999.19 | 25.30 | 709.8 | 40.2 | 1,035.08 | 38.3 | 17.3 | 334.40 |
November 2020 | ||||||||||
15 years and over | 15,819.8 | 35.1 | 1,075.22 | 29.60 | 13,009.7 | 39.1 | 1,229.53 | 2,810.0 | 16.7 | 360.80 |
15 to 24 years | 2,204.0 | 25.8 | 488.07 | 17.83 | 1,026.8 | 38.5 | 780.72 | 1,177.2 | 14.8 | 232.82 |
25 years and over | 13,615.8 | 36.6 | 1,170.26 | 31.50 | 11,983.0 | 39.1 | 1,267.98 | 1,632.8 | 18.1 | 453.07 |
Males | 8,062.5 | 37.2 | 1,193.23 | 31.25 | 7,075.0 | 40.1 | 1,312.70 | 987.5 | 16.3 | 337.29 |
Females | 7,757.3 | 33.0 | 952.56 | 27.88 | 5,934.7 | 37.9 | 1,130.37 | 1,822.6 | 16.9 | 373.53 |
Union coverage | ||||||||||
Union coverage | 4,953.2 | 35.7 | 1,180.75 | 32.62 | 4,269.5 | 38.4 | 1,288.96 | 683.7 | 18.2 | 504.98 |
No union coverage | 10,866.6 | 34.9 | 1,027.11 | 28.22 | 8,740.2 | 39.4 | 1,200.50 | 2,126.4 | 16.2 | 314.44 |
Job permanency | ||||||||||
Permanent employees | 14,025.6 | 36.0 | 1,120.29 | 30.27 | 12,009.2 | 39.1 | 1,245.30 | 2,016.4 | 17.4 | 375.78 |
Temporary employees | 1,794.1 | 28.3 | 722.87 | 24.34 | 1,000.5 | 38.9 | 1,040.25 | 793.6 | 15.0 | 322.74 |
Occupation | ||||||||||
Management occupations | 1,024.8 | 39.2 | 1,829.10 | 46.89 | 992.0 | 40.0 | 1,869.70 | 32.7 | 15.6 | 598.88 |
Business, finance and administration occupations | 2,820.8 | 35.6 | 1,065.54 | 29.41 | 2,466.9 | 38.2 | 1,159.26 | 353.9 | 17.4 | 412.25 |
Natural and applied sciences and related occupations | 1,546.2 | 38.1 | 1,508.28 | 39.44 | 1,471.9 | 39.0 | 1,553.21 | 74.3 | 19.8 | 618.26 |
Health occupations | 1,218.2 | 33.8 | 1,088.51 | 31.87 | 958.3 | 37.8 | 1,220.78 | 259.9 | 19.3 | 600.72 |
Occupations in education, law and social, community and government services | 1,972.9 | 33.5 | 1,192.66 | 35.03 | 1,584.0 | 37.7 | 1,365.83 | 388.9 | 16.1 | 487.41 |
Occupations in art, culture, recreation and sport | 290.7 | 31.3 | 955.82 | 28.58 | 209.3 | 38.5 | 1,223.41 | 81.4 | 12.7 | 267.83 |
Sales and services occupations | 3,706.6 | 30.3 | 625.07 | 19.43 | 2,348.5 | 38.3 | 838.77 | 1,358.1 | 16.3 | 255.51 |
Trades, transport and equipment operators and related occupations | 2,215.3 | 39.4 | 1,125.39 | 28.07 | 2,019.5 | 41.5 | 1,199.69 | 195.9 | 17.7 | 359.40 |
Natural resources, agriculture and related production occupations | 265.6 | 39.8 | 1,079.23 | 26.24 | 228.3 | 43.9 | 1,212.76 | 37.3 | 14.9 | 262.05 |
Occupations in manufacturing and utilities | 758.8 | 39.1 | 980.64 | 24.80 | 731.1 | 40.0 | 1,007.09 | 27.6 | 15.0 | 281.11 |
Source(s):
Table 14-10-0320-02.
- Date modified: