Table 6
Real gross domestic product by expenditure account, year-over-year change – Seasonally adjusted at annual rates, chained (2012) dollars
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
year-over-year % change | year-over-year % change | year-over-year % change | year-over-year % change | year-over-year % change | year-over-year % change | millions of dollars | millions of dollars | |
Final consumption expenditure | 2.1 | 2.0 | 3.3 | 2.8 | 1.5 | -4.5 | 1,639,313 | 1,565,896 |
Household final consumption expenditure | 2.3 | 1.9 | 3.8 | 2.6 | 1.4 | -6.2 | 1,183,595 | 1,109,844 |
Non-profit institutions serving households' final consumption expenditure | 4.7 | 9.0 | 0.4 | 2.6 | 3.0 | -2.8 | 31,496 | 30,619 |
General governments final consumption expenditure | 1.4 | 1.8 | 2.1 | 3.2 | 1.7 | 0.0 | 424,569 | 424,664 |
Gross fixed capital formation | -5.2 | -4.7 | 3.3 | 2.5 | -0.0 | -2.8 | 444,491 | 431,853 |
Business gross fixed capital formation | -6.4 | -5.4 | 2.7 | 2.5 | 0.9 | -4.6 | 368,939 | 351,794 |
Residential structures | 3.8 | 3.9 | 2.3 | -1.1 | -0.2 | 4.3 | 140,633 | 146,621 |
Non-residential structures, machinery and equipment | -11.3 | -12.3 | 1.9 | 3.5 | 2.5 | -12.1 | 189,252 | 166,371 |
Intellectual property products | -11.5 | -1.7 | 8.8 | 12.4 | -2.2 | -3.3 | 39,561 | 38,265 |
General governments gross fixed capital formation | 1.5 | -0.1 | 6.5 | 2.7 | -4.2 | 6.2 | 73,734 | 78,291 |
Investment in inventories (millions of dollars) | -9,178 | -779 | 18,014 | -2,590 | 1,767 | -37,097 | 18,377 | -18,720 |
Exports of goods and services | 3.4 | 1.4 | 1.4 | 3.8 | 2.3 | -9.7 | 682,482 | 616,342 |
Less: imports of goods and services | 0.8 | 0.1 | 4.6 | 3.3 | 0.4 | -10.8 | 674,390 | 601,271 |
Statistical discrepancy (millions of dollars) | -300 | 2,116 | -2,039 | 838 | 137 | -366 | 211 | -155 |
Gross domestic product at market prices | 0.7 | 1.0 | 3.0 | 2.8 | 1.9 | -5.2 | 2,109,813 | 1,999,406 |
Final domestic demand | 0.3 | 0.5 | 3.3 | 2.7 | 1.2 | -4.1 | 2,082,110 | 1,996,456 |
Source(s):
Table 36-10-0104-01.
- Date modified: