Table 1
Average weekly earnings (including overtime) for all employees – Seasonally adjusted
September 2020 |
August 2021r |
September 2021p |
August to September 2021 | September 2020 to September 2021 | August to September 2021 | September 2020 to September 2021 | |
---|---|---|---|---|---|---|---|
current dollars | current dollars | current dollars | change in current dollars | change in current dollars | % change | % change | |
Sector aggregate1 | 1,107.99 | 1,134.26 | 1,136.61 | 2.35 | 28.62 | 0.2 | 2.6 |
Forestry, logging and support | 1,303.76 | 1,302.91 | 1,289.56 | -13.35 | -14.20 | -1.0 | -1.1 |
Mining, quarrying, and oil and gas extraction | 2,022.75 | 2,232.50 | 2,242.17 | 9.67 | 219.42 | 0.4 | 10.8 |
Utilities | 1,835.83 | 1,940.53 | 1,875.43 | -65.10 | 39.60 | -3.4 | 2.2 |
Construction | 1,334.60 | 1,377.51 | 1,373.07 | -4.44 | 38.47 | -0.3 | 2.9 |
Manufacturing | 1,164.74 | 1,198.12 | 1,202.91 | 4.79 | 38.17 | 0.4 | 3.3 |
Wholesale trade | 1,324.50 | 1,363.40 | 1,353.51 | -9.89 | 29.01 | -0.7 | 2.2 |
Retail trade | 651.67 | 655.21 | 663.00 | 7.79 | 11.33 | 1.2 | 1.7 |
Transportation and warehousing | 1,183.95 | 1,188.43 | 1,187.07 | -1.36 | 3.12 | -0.1 | 0.3 |
Information and cultural industries | 1,527.53 | 1,582.61 | 1,657.65 | 75.04 | 130.12 | 4.7 | 8.5 |
Finance and insurance | 1,451.13 | 1,424.83 | 1,461.11 | 36.28 | 9.98 | 2.5 | 0.7 |
Real estate and rental and leasing | 1,140.86 | 1,137.19 | 1,217.68 | 80.49 | 76.82 | 7.1 | 6.7 |
Professional, scientific and technical services | 1,485.81 | 1,539.61 | 1,543.95 | 4.34 | 58.14 | 0.3 | 3.9 |
Management of companies and enterprises | 1,369.92 | 1,502.04 | 1,590.48 | 88.44 | 220.56 | 5.9 | 16.1 |
Administrative and support, waste management and remediation services | 897.99 | 954.68 | 963.16 | 8.48 | 65.17 | 0.9 | 7.3 |
Educational services | 1,154.70 | 1,187.86 | 1,187.05 | -0.81 | 32.35 | -0.1 | 2.8 |
Health care and social assistance | 1,014.33 | 1,017.70 | 985.86 | -31.84 | -28.47 | -3.1 | -2.8 |
Arts, entertainment and recreation | 711.94 | 704.16 | 725.00 | 20.84 | 13.06 | 3.0 | 1.8 |
Accommodation and food services | 428.46 | 468.28 | 462.07 | -6.21 | 33.61 | -1.3 | 7.8 |
Other services (excluding public administration) | 937.24 | 972.94 | 976.92 | 3.98 | 39.68 | 0.4 | 4.2 |
Public administration | 1,438.15 | 1,473.61 | 1,476.00 | 2.39 | 37.85 | 0.2 | 2.6 |
Provinces and territories | |||||||
Newfoundland and Labrador | 1,094.56 | 1,124.34 | 1,131.60 | 7.26 | 37.04 | 0.6 | 3.4 |
Prince Edward Island | 952.89 | 948.13 | 955.85 | 7.72 | 2.96 | 0.8 | 0.3 |
Nova Scotia | 960.37 | 977.82 | 980.10 | 2.28 | 19.73 | 0.2 | 2.1 |
New Brunswick | 1,001.11 | 1,005.46 | 1,019.74 | 14.28 | 18.63 | 1.4 | 1.9 |
Quebec | 1,045.98 | 1,070.04 | 1,071.28 | 1.24 | 25.30 | 0.1 | 2.4 |
Ontario | 1,147.51 | 1,171.07 | 1,166.69 | -4.38 | 19.18 | -0.4 | 1.7 |
Manitoba | 990.11 | 1,015.99 | 1,027.86 | 11.87 | 37.75 | 1.2 | 3.8 |
Saskatchewan | 1,097.51 | 1,119.21 | 1,114.29 | -4.92 | 16.78 | -0.4 | 1.5 |
Alberta | 1,197.19 | 1,219.51 | 1,234.46 | 14.95 | 37.27 | 1.2 | 3.1 |
British Columbia | 1,092.97 | 1,142.99 | 1,136.71 | -6.28 | 43.74 | -0.5 | 4.0 |
Yukon | 1,275.92 | 1,350.32 | 1,327.76 | -22.56 | 51.84 | -1.7 | 4.1 |
Northwest Territories | 1,478.49 | 1,511.70 | 1,545.79 | 34.09 | 67.30 | 2.3 | 4.6 |
Nunavut | 1,438.71 | 1,508.29 | 1,485.72 | -22.57 | 47.01 | -1.5 | 3.3 |
r
revised
p
preliminary
Note(s):
Earnings data are based on gross payroll before source deductions.
Source(s):
Table 14-10-0223-01.
Table note 1
Sector breakdown is based on the 2017 North American Industry Classification System Version 3.0.
- Date modified: