Table 2
International trade in goods and services – seasonally adjusted
| April 2021r | May 2021r | June 2021r | July 2021r | August 2021 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | millions of dollars | |
| Exports | |||||
| Goods | 50,476 | 49,718 | 53,428 | 54,013 | 54,444 |
| Services | 9,467 | 9,501 | 9,589 | 9,642 | 9,763 |
| Goods and services | 59,943 | 59,219 | 63,017 | 63,655 | 64,207 |
| Imports | |||||
| Goods | 50,039 | 51,279 | 51,085 | 53,277 | 52,506 |
| Services | 9,318 | 9,377 | 9,657 | 9,761 | 10,124 |
| Goods and services | 59,357 | 60,656 | 60,742 | 63,038 | 62,630 |
| Balances | |||||
| Goods | 437 | -1,561 | 2,343 | 736 | 1,939 |
| Services | 149 | 124 | -68 | -119 | -361 |
| Goods and services | 586 | -1,437 | 2,275 | 617 | 1,578 |
r
revised
Source(s):
Tables 12-10-0011-01 and 12-10-0144-01.
- Date modified: