Table 1
Merchandise trade: Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars
| August 2020 | July 2021r | August 2021 | July to August 2021 | August 2020 to August 2021 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total exports | 45,132 | 54,013 | 54,444 | 0.8 | 20.6 |
| United States | 33,868 | 41,057 | 40,773 | -0.7 | 20.4 |
| China | 2,261 | 2,238 | 2,352 | 5.1 | 4.0 |
| United Kingdom | 1,482 | 1,799 | 1,196 | -33.5 | -19.3 |
| Mexico | 557 | 899 | 690 | -23.3 | 23.8 |
| Japan | 965 | 1,442 | 1,408 | -2.4 | 45.9 |
| Germany | 556 | 532 | 737 | 38.6 | 32.6 |
| South Korea | 348 | 430 | 564 | 31.0 | 62.1 |
| Netherlands | 461 | 430 | 382 | -11.3 | -17.2 |
| Italy | 257 | 140 | 176 | 25.3 | -31.7 |
| Belgium | 198 | 360 | 337 | -6.4 | 70.5 |
| Total imports | 48,510 | 53,277 | 52,506 | -1.4 | 8.2 |
| United States | 30,980 | 34,295 | 32,152 | -6.2 | 3.8 |
| China | 4,578 | 3,833 | 4,672 | 21.9 | 2.1 |
| United Kingdom | 916 | 1,229 | 969 | -21.2 | 5.7 |
| Mexico | 1,494 | 1,469 | 1,719 | 17.0 | 15.0 |
| Japan | 741 | 864 | 794 | -8.1 | 7.0 |
| Germany | 1,168 | 1,413 | 1,286 | -8.9 | 10.1 |
| South Korea | 667 | 705 | 896 | 27.1 | 34.2 |
| Netherlands | 304 | 596 | 692 | 16.1 | 127.8 |
| Italy | 431 | 595 | 572 | -3.8 | 32.7 |
| Belgium | 380 | 492 | 579 | 17.6 | 52.6 |
| Trade balance | -3,377 | 736 | 1,939 | ... | ... |
| United States | 2,888 | 6,762 | 8,622 | ... | ... |
| China | -2,317 | -1,595 | -2,320 | ... | ... |
| United Kingdom | 566 | 570 | 227 | ... | ... |
| Mexico | -937 | -570 | -1,029 | ... | ... |
| Japan | 224 | 578 | 614 | ... | ... |
| Germany | -612 | -881 | -550 | ... | ... |
| South Korea | -319 | -274 | -332 | ... | ... |
| Netherlands | 158 | -166 | -310 | ... | ... |
| Italy | -174 | -454 | -396 | ... | ... |
| Belgium | -182 | -132 | -242 | ... | ... |
r
revised
...
not applicable
Note(s):
- Totals may not equal the sum of their components as a result of rounding.
- Countries listed are Canada's top 10 principal trading partners based on annual 2019 total merchandise trade data.
Source(s):
Table 12-10-0011-01.
- Date modified: