Chart 2
Domestic movements at major airports, 2019 to 2021
Source(s):
Tables 23-10-0008-01 and 23-10-0015-01.
Chart description
This is a line chart.
Total domestic movements | Domestic movements, level I to III carriers and foreign carriers | |
---|---|---|
January 2019 | 223,013 | 152,314 |
February 2019 | 205,015 | 135,783 |
March 2019 | 279,650 | 160,638 |
April 2019 | 267,307 | 156,979 |
May 2019 | 322,136 | 172,002 |
June 2019 | 324,929 | 172,282 |
July 2019 | 361,694 | 186,762 |
August 2019 | 347,410 | 184,389 |
September 2019 | 304,010 | 169,021 |
October 2019 | 297,704 | 166,701 |
November 2019 | 243,846 | 149,268 |
December 2019 | 218,040 | 148,486 |
January 2020 | 210,758 | 144,464 |
February 2020 | 227,666 | 137,250 |
March 2020 | 197,258 | 119,538 |
April 2020 | 83,264 | 45,736 |
May 2020 | 119,892 | 48,837 |
June 2020 | 169,301 | 64,526 |
July 2020 | 218,114 | 81,267 |
August 2020 | 235,249 | 85,910 |
September 2020 | 206,788 | 81,940 |
October 2020 | 195,761 | 82,899 |
November 2020 | 170,198 | 75,384 |
December 2020 | 146,070 | 77,618 |
January 2021 | 141,623 | 69,278 |
February 2021 | 131,872 | 60,812 |
March 2021 | 185,987 | 70,867 |
April 2021 | 181,409 | 69,592 |
May 2021 | 202,222 | 73,333 |
June 2021 | 218,702 | 84,451 |
July 2021 | 258,708 | 108,680 |
Source(s):
Tables 23-10-0008-01 and 23-10-0015-01.
- Date modified: