Table 2
Manufacturing sales by industry – Seasonally adjusted
| July 2020 |
June 2021r |
July 2021p |
June to July 2021 | July 2020 to July 2021 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change1 | % change1 | |
| Food manufacturing | 9,081 | 10,466 | 10,509 | 0.4 | 15.7 |
| Beverage and tobacco product | 1,306 | 1,315 | 1,310 | -0.4 | 0.3 |
| Textile mills | 145 | 146 | 133 | -9.0 | -8.2 |
| Textile product mills | 126 | 129 | 134 | 4.4 | 6.8 |
| Clothing manufacturing | 188 | 200 | 204 | 2.0 | 8.1 |
| Leather and allied product | 19 | 26 | 23 | -10.6 | 19.8 |
| Wood product | 2,749 | 5,131 | 4,013 | -21.8 | 46.0 |
| Paper manufacturing | 2,211 | 2,440 | 2,422 | -0.7 | 9.6 |
| Printing and related support activities | 626 | 661 | 659 | -0.4 | 5.3 |
| Petroleum and coal product | 3,548 | 5,943 | 5,809 | -2.3 | 63.7 |
| Chemical | 4,171 | 5,018 | 4,976 | -0.8 | 19.3 |
| Plastics and rubber products | 2,810 | 2,821 | 2,913 | 3.3 | 3.7 |
| Non-metallic mineral product | 1,203 | 1,375 | 1,330 | -3.2 | 10.6 |
| Primary metal | 3,647 | 5,394 | 5,604 | 3.9 | 53.7 |
| Fabricated metal product | 3,082 | 3,559 | 3,553 | -0.2 | 15.3 |
| Machinery | 2,944 | 3,420 | 3,486 | 1.9 | 18.4 |
| Computer and electronic product | 1,127 | 1,223 | 1,199 | -1.9 | 6.4 |
| Electrical equipment, appliance and component | 919 | 954 | 971 | 1.8 | 5.6 |
| Transportation equipment | 11,081 | 7,773 | 7,981 | 2.7 | -28.0 |
| Motor vehicle | 5,282 | 2,980 | 3,383 | 13.5 | -36.0 |
| Motor vehicle body and trailer | 279 | 339 | 304 | -10.3 | 9.2 |
| Motor vehicle parts | 3,177 | 2,150 | 2,313 | 7.6 | -27.2 |
| Aerospace product and parts | 1,664 | 1,659 | 1,344 | -19.0 | -19.2 |
| Railroad rolling stock | 196 | 173 | 214 | 23.9 | 9.3 |
| Ship and boat building | 210 | 217 | 228 | 5.2 | 8.4 |
| Furniture and related product | 975 | 1,068 | 1,095 | 2.6 | 12.3 |
| Miscellaneous manufacturing | 1,119 | 1,396 | 1,227 | -12.1 | 9.7 |
| Non-durable goods industries | 24,232 | 29,165 | 29,092 | -0.3 | 20.1 |
| Durable goods industries | 28,846 | 31,293 | 30,459 | -2.7 | 5.6 |
Table note 1
Percent change calculated at thousands of dollars.
- Date modified: