Table 1
Wholesale merchants' sales by industry – Seasonally adjusted
April 2020 |
March 2021r |
April 2021p |
March to April 2021 | April 2020 to April 2021 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total, wholesale sales (current dollars) | 49,032 | 71,260 | 71,520 | 0.4 | 45.9 |
Total, wholesale sales (2012 chained dollars) | 44,870 | 62,413 | 62,309 | -0.2 | 38.9 |
Total wholesale sales (current dollars), excluding motor vehicle and parts | 46,048 | 60,654 | 61,381 | 1.2 | 33.3 |
Farm product | 694 | 959 | 955 | -0.4 | 37.6 |
Food, beverage and tobacco | 11,720 | 12,526 | 12,474 | -0.4 | 6.4 |
Food | 10,320 | 10,876 | 10,842 | -0.3 | 5.1 |
Beverage | 741 | 818 | 829 | 1.3 | 11.9 |
Cigarette and tobacco product | 595 | 661 | 655 | -1.0 | 9.9 |
Cannabis | 64 | 172 | 149 | -13.1 | 132.4 |
Personal and household goods | 7,428 | 10,265 | 10,305 | 0.4 | 38.7 |
Textile, clothing and footwear | 473 | 1,183 | 1,251 | 5.7 | 164.6 |
Home entertainment equipment and household appliance | 733 | 946 | 973 | 2.9 | 32.7 |
Home furnishings | 412 | 720 | 715 | -0.6 | 73.8 |
Personal goods | 447 | 1,032 | 1,076 | 4.3 | 140.7 |
Pharmaceuticals and pharmacy supplies | 4,507 | 5,394 | 5,334 | -1.1 | 18.3 |
Toiletries, cosmetics and sundries | 856 | 990 | 955 | -3.6 | 11.6 |
Motor vehicle and motor vehicle parts and accessories | 2,984 | 10,606 | 10,139 | -4.4 | 239.8 |
Motor vehicle | 1,649 | 8,239 | 7,727 | -6.2 | 368.6 |
New motor vehicle parts and accessories | 1,302 | 2,296 | 2,350 | 2.4 | 80.6 |
Used motor vehicle parts and accessories | 33 | 70 | 62 | -12.3 | 86.1 |
Building material and supplies | 6,694 | 12,055 | 13,106 | 8.7 | 95.8 |
Electrical, plumbing, heating and air-conditioning equipment and supplies | 2,145 | 3,102 | 3,445 | 11.0 | 60.6 |
Metal service centres | 1,096 | 1,942 | 2,108 | 8.5 | 92.3 |
Lumber, millwork, hardware and other building supplies | 3,453 | 7,011 | 7,554 | 7.8 | 118.8 |
Machinery, equipment and supplies | 12,162 | 15,208 | 15,227 | 0.1 | 25.2 |
Farm, lawn and garden machinery and equipment | 1,577 | 2,186 | 2,206 | 0.9 | 39.8 |
Construction, forestry, mining, and industrial machinery, equipment and supplies | 3,649 | 4,604 | 4,598 | -0.1 | 26.0 |
Computer and communications equipment and supplies | 4,414 | 4,832 | 5,012 | 3.7 | 13.5 |
Other machinery, equipment and supplies | 2,522 | 3,586 | 3,412 | -4.8 | 35.3 |
Miscellaneous | 7,350 | 9,642 | 9,314 | -3.4 | 26.7 |
Recyclable material | 636 | 1,221 | 1,205 | -1.3 | 89.6 |
Paper, paper product and disposable plastic product | 767 | 1,049 | 1,000 | -4.6 | 30.4 |
Agricultural supplies | 2,510 | 2,816 | 2,798 | -0.7 | 11.4 |
Chemical (except agricultural) and allied product | 1,410 | 1,624 | 1,624 | -0.0 | 15.2 |
Other miscellaneous | 2,027 | 2,931 | 2,687 | -8.3 | 32.6 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0074-01 and 20-10-0003-01.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: