Table 1 
Culture and sport gross domestic product (GDP) as a share of the total economy,1 2019 

Culture and sport gross domestic product (GDP) as a share of the total economy, 2019
  Culture GDP Culture GDP as share of total economy1 Sport GDP Sport GDP as share of total economy1
  thousands of dollars % thousands of dollars %
Canada 57,123,255 2.6 6,086,273 0.3
Newfoundland and Labrador 445,319 1.4 65,888 0.2
Prince Edward Island 123,965 1.8 23,417 0.3
Nova Scotia 954,597 2.3 143,905 0.3
New Brunswick 570,809 1.6 79,201 0.2
Quebec 11,859,861 2.8 837,267 0.2
Ontario 27,494,550 3.3 2,589,003 0.3
Manitoba 1,548,470 2.3 278,355 0.4
Saskatchewan 913,948 1.2 216,994 0.3
Alberta 5,141,114 1.5 836,338 0.2
British Columbia 7,868,154 2.7 990,867 0.3
Yukon 63,199 2.1 7,259 0.2
Northwest Territories 78,782 1.8 9,061 0.2
Nunavut 59,926 1.7 8,358 0.2
Outside Canada2 561 0.1 360 0.0
Source(s):
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: