Table 2
International trade in goods and services – seasonally adjusted
| November 2020r | December 2020r | January 2021r | February 2021r | March 2021 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | millions of dollars | |
| Exports | |||||
| Goods | 46,894 | 47,515 | 51,443 | 50,490 | 50,618 |
| Services | 9,432 | 9,330 | 9,296 | 9,185 | 9,291 |
| Goods and services | 56,326 | 56,845 | 60,739 | 59,675 | 59,909 |
| Imports | |||||
| Goods | 50,244 | 49,432 | 50,180 | 49,070 | 51,758 |
| Services | 9,191 | 9,161 | 9,487 | 9,110 | 9,148 |
| Goods and services | 59,435 | 58,593 | 59,667 | 58,180 | 60,906 |
| Balances | |||||
| Goods | -3,350 | -1,917 | 1,263 | 1,421 | -1,140 |
| Services | 241 | 169 | -191 | 75 | 143 |
| Goods and services | -3,109 | -1,748 | 1,072 | 1,496 | -997 |
r
revised
Source(s):
Tables 12-10-0011-01 and 12-10-0144-01.
- Date modified: