Table 2
Wholesale merchants' sales by province and territory – Seasonally adjusted
December 2019 |
November 2020r |
December 2020p |
November to December 2020 | December 2019 to December 2020 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 63,442 | 67,351 | 66,502 | -1.3 | 4.8 |
Newfoundland and Labrador | 345 | 358 | 338 | -5.5 | -2.0 |
Prince Edward Island | 91 | 91 | 100 | 9.2 | 10.1 |
Nova Scotia | 899 | 954 | 979 | 2.7 | 9.0 |
New Brunswick | 587 | 630 | 629 | -0.2 | 7.1 |
Quebec | 12,057 | 12,622 | 12,517 | -0.8 | 3.8 |
Ontario | 33,045 | 34,787 | 34,353 | -1.2 | 4.0 |
Manitoba | 1,543 | 1,641 | 1,656 | 0.9 | 7.3 |
Saskatchewan | 2,038 | 2,509 | 2,407 | -4.1 | 18.1 |
Alberta | 6,523 | 6,659 | 6,607 | -0.8 | 1.3 |
British Columbia | 6,236 | 7,052 | 6,868 | -2.6 | 10.1 |
Yukon | 12 | 14 | 16 | 17.4 | 32.9 |
Northwest Territories | 51 | 20 | 22 | 7.1 | -57.0 |
Nunavut | 16 | 14 | 12 | -12.4 | -26.5 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0074-01.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: