Table 1
Residential Property Price Index – Not seasonally adjusted
| Relative importance1 | Fourth quarter 2019 | Third quarter 2020r | Fourth quarter 2020p | Third quarter to fourth quarter 2020 | Fourth quarter 2019 to fourth quarter 2020 | |
|---|---|---|---|---|---|---|
| % | (2017=100) | (2017=100) | (2017=100) | % change | % change | |
| Residential Property Price Index | ||||||
| Six-CMA composite, total construction and building types | 100.00 | 105.3 | 111.4 | 114.2 | 2.5 | 8.5 |
| Montréal | 6.22 | 112.8 | 123.0 | 127.9 | 4.0 | 13.4 |
| Ottawa | 4.00 | 118.4 | 132.9 | 139.2 | 4.7 | 17.6 |
| Toronto | 45.90 | 106.5 | 114.0 | 116.3 | 2.0 | 9.2 |
| Calgary | 11.09 | 96.0 | 94.1 | 95.1 | 1.1 | -0.9 |
| Vancouver | 30.31 | 102.1 | 106.4 | 109.0 | 2.4 | 6.8 |
| Victoria | 2.49 | 111.0 | 113.9 | 118.3 | 3.9 | 6.6 |
| Residential Property Price Index – Six-CMA composite, total construction types | 100.00 | |||||
| House | 73.97 | 102.1 | 107.2 | 111.0 | 3.5 | 8.7 |
| Condominium apartment | 26.03 | 114.1 | 122.7 | 122.9 | 0.2 | 7.7 |
| Residential Property Price Index – Six-CMA composite, total building types | 100.00 | |||||
| New | 28.78 | 104.5 | 109.5 | 111.2 | 1.6 | 6.4 |
| Resale | 71.22 | 105.7 | 112.4 | 115.6 | 2.8 | 9.4 |
Table note 1
The relative importance is calculated by dividing the weight of each of the six census metropolitan areas (CMAs) by the sum of the weights of those six CMAs. The weights correspond to a three-year average of the value of sales of new properties from the Canada Mortgage and Housing Corporation's Market Absorption Survey and the value of repeat-sales transactions used in the Resale Residential Property Price Index.
- Date modified: