Chart 3
Residential property price indexes, Montréal
Sources(s):
Table 18-10-0169-01.
Chart description
This is a line chart.
| Total, construction type and building type | Resale house | Resale condominium apartment | New house | New condominium apartment | |
|---|---|---|---|---|---|
| First quarter 2017 | 98.1 | 97.7 | 97.9 | 99.5 | 98.4 |
| Second quarter 2017 | 99.3 | 99.1 | 99.9 | 99.8 | 98.5 |
| Third quarter 2017 | 100.6 | 100.8 | 100.7 | 100.2 | 100.0 |
| Fourth quarter 2017 | 102.0 | 102.4 | 101.5 | 100.5 | 103.1 |
| First quarter 2018 | 102.0 | 103.0 | 101.2 | 101.4 | 101.6 |
| Second quarter 2018 | 103.4 | 104.4 | 103.3 | 102.0 | 101.9 |
| Third quarter 2018 | 105.8 | 107.3 | 105.7 | 103.1 | 103.9 |
| Fourth quarter 2018 | 106.3 | 107.6 | 106.8 | 103.8 | 104.3 |
| First quarter 2019 | 106.4 | 108.2 | 106.7 | 104.1 | 103.3 |
| Second quarter 2019 | 107.9 | 109.5 | 109.1 | 104.5 | 104.9 |
| Third quarter 2019 | 111.8 | 114.3 | 112.4 | 107.5 | 108.0 |
| Fourth quarter 2019 | 112.8 | 114.3 | 114.2 | 110.2 | 109.2 |
| First quarter 2020 | 114.8 | 115.5 | 117.1 | 111.9 | 111.4 |
| Second quarter 2020 | 117.9 | 119.9 | 120.5 | 113.0 | 112.6 |
| Third quarter 2020 | 123.0 | 127.4 | 124.9 | 114.7 | 115.9 |
| Fourth quarter 2020 | 127.9 | 133.2 | 128.7 | 120.1 | 119.7 |
Sources(s):
Table 18-10-0169-01.
- Date modified: