Table 1
Annual population estimates by census metropolitan area, July 1, 2020
| Population estimates | |
|---|---|
| number | |
| Canada | 38,005,238 |
| All census metropolitan areas | 27,306,305 |
| Abbotsford–Mission | 204,265 |
| Barrie | 218,188 |
| Belleville | 112,980 |
| Brantford | 151,566 |
| Calgary | 1,543,283 |
| Edmonton | 1,468,926 |
| Greater Sudbury | 172,462 |
| Guelph | 167,509 |
| Halifax | 448,544 |
| Hamilton | 804,691 |
| Kelowna | 222,748 |
| Kingston | 176,184 |
| Kitchener–Cambridge–Waterloo | 593,882 |
| Lethbridge | 128,851 |
| London | 551,066 |
| Moncton | 158,695 |
| Montréal | 4,364,189 |
| Oshawa | 423,036 |
| Ottawa–Gatineau | 1,461,494 |
| Ottawa–Gatineau, Ontario part | 1,111,773 |
| Ottawa–Gatineau, Quebec part | 349,721 |
| Peterborough | 131,939 |
| Québec | 832,328 |
| Regina | 263,184 |
| Saguenay | 163,354 |
| Saint John | 131,772 |
| Saskatoon | 336,614 |
| Sherbrooke | 224,557 |
| St. Catharines–Niagara | 437,114 |
| St. John's | 214,014 |
| Thunder Bay | 126,861 |
| Toronto | 6,555,205 |
| Trois-Rivières | 163,287 |
| Vancouver | 2,737,698 |
| Victoria | 408,883 |
| Windsor | 356,880 |
| Winnipeg | 850,056 |
Source(s):
Tables 17-10-0135-01 and 17-10-0005-01.
- Date modified: