Chart 6
Canada's imports and exports with the United States and countries other than the United States

millions of current dollars 10,000 15,000 20,000 25,000 30,000 35,000 40,000 Oct. 2017 2018 2019 Oct. 2020 Imports from the United StatesImports from the United States Exports to the United StatesExports to the United States Imports from countries other than the United StatesImports from countries other than the United States Exports to countries other than the United StatesExports to countries other than the United States
Note(s):
Data are on a balance of payments basis and are seasonally adjusted.
Source(s):

Chart description


This is a line chart.

Canada's imports and exports with the United States and countries other than the United States, millions of current dollars
  Imports from the United States Exports to the United States Imports from countries other than the United States Exports to countries other than the United States
October 2017 29,935 33,253 16,387 11,385
November 2017 32,189 35,521 17,166 11,208
December 2017 32,056 35,171 17,956 11,908
January 2018 30,994 34,509 16,755 11,616
February 2018 32,040 35,125 16,893 11,765
March 2018 33,061 35,414 18,768 12,966
April 2018 32,365 36,771 18,080 12,564
May 2018 33,020 36,656 18,525 12,585
June 2018 33,160 37,610 18,778 13,732
July 2018 32,941 38,544 18,446 12,887
August 2018 32,356 37,886 18,488 12,844
September 2018 33,058 37,652 18,133 13,002
October 2018 33,066 37,068 17,471 13,278
November 2018 32,497 34,279 17,231 13,116
December 2018 32,287 32,935 18,930 12,707
January 2019 32,615 35,201 19,353 13,356
February 2019 32,954 36,861 18,284 11,754
March 2019 33,128 38,318 19,631 12,695
April 2019 33,592 38,312 18,182 12,787
May 2019 33,442 38,627 19,077 13,912
June 2019 32,265 37,188 18,451 12,435
July 2019 32,562 37,236 18,304 12,607
August 2019 33,222 37,760 18,399 12,430
September 2019 32,835 37,290 17,612 12,091
October 2019 32,207 36,762 18,484 12,118
November 2019 31,584 36,297 17,623 12,780
December 2019 31,548 36,452 18,173 12,896
January 2020 32,074 35,145 17,702 12,396
February 2020 32,508 36,008 17,494 12,199
March 2020 30,907 31,690 17,843 12,520
April 2020 20,018 20,383 16,985 11,546
May 2020 20,569 22,423 14,917 11,399
June 2020 26,417 29,550 16,268 11,803
July 2020 30,969 33,720 17,083 12,068
August 2020 30,800 33,900 17,386 11,146
September 2020 31,417 33,110 17,884 12,375
October 2020 30,710 33,758 19,520 12,708
Note(s):
Data are on a balance of payments basis and are seasonally adjusted.
Source(s):
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: