Table 1
Dwelling units, value of residential and non-residential building permits, Canada – Seasonally adjusted
October 2019 |
August 2020r |
September 2020r |
October 2020p |
September to October 2020 | October 2019 to October 2020 | |
---|---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total | 8,450.3 | 8,069.4 | 9,569.5 | 8,171.3 | -14.6 | -3.3 |
Residential | 5,022.5 | 5,662.3 | 6,038.5 | 5,681.8 | -5.9 | 13.1 |
Single1 | 2,151.8 | 2,531.1 | 2,737.2 | 2,676.2 | -2.2 | 24.4 |
Multiple | 2,870.7 | 3,131.2 | 3,301.3 | 3,005.6 | -9.0 | 4.7 |
Non-residential | 3,427.8 | 2,407.1 | 3,531.0 | 2,489.5 | -29.5 | -27.4 |
Industrial | 620.5 | 481.2 | 725.0 | 581.4 | -19.8 | -6.3 |
Commercial | 2,039.8 | 1,308.3 | 2,003.1 | 1,184.8 | -40.9 | -41.9 |
Institutional | 767.5 | 617.6 | 803.0 | 723.3 | -9.9 | -5.8 |
number of units | number of units | number of units | number of units | % change | % change | |
Total dwellings | 19,291 | 22,352 | 23,339 | 21,404 | -8.3 | 11.0 |
Single1 | 4,717 | 5,472 | 5,791 | 5,796 | 0.1 | 22.9 |
Multiple | 14,574 | 16,881 | 17,548 | 15,608 | -11.1 | 7.1 |
r
revised
p
preliminary
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 34-10-0066-01.
Table note 1
Included in this category are the following types of dwellings: single-detached, mobile home and cottage.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: