Table 2
Crowdsourcing participants' overall levels of trust, by various sociodemographic factors
| Say most people can be trusted | Expect 60% or more of public to follow public health guidelines during reopening | Express high trust in businesses to protect health of employees during reopening | Express high trust in businesses to protect health of customers during reopening | Express high trust in federal government | Express high trust in provincial or territorial government | Express high trust in municipal government | Express high trust in federal health authorities | Express high trust in provincial or territorial health authorities | Express high trust in municipal health authorities | |
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | |
| Total | 75.7 | 34.6 | 35.7 | 41.0 | 61.5 | 55.8 | 54.7 | 74.4 | 74.3 | 65.1 |
| Age group | ||||||||||
| 15 to 34 years | 64.5 | 24.4 | 27.3 | 35.2 | 57.5 | 46.8 | 49.9 | 74.8 | 71.4 | 63.7 |
| 35 to 49 years | 75.6 | 30.1 | 33.3 | 37.6 | 61.6 | 50.8 | 53.1 | 73.6 | 71.1 | 62.7 |
| 50 to 64 years | 82.5 | 41.4 | 41.6 | 45.7 | 64.4 | 62.3 | 56.0 | 74.6 | 77.2 | 65.3 |
| 65 years and older | 84.5 | 47.1 | 44.0 | 47.9 | 64.1 | 67.3 | 62.2 | 74.5 | 78.8 | 70.0 |
| Educational attainment | ||||||||||
| High school or less | 68.1 | 32.8 | 38.3 | 43.9 | 50.3 | 53.9 | 48.8 | 64.1 | 69.0 | 58.2 |
| Non-university postsecondary education | 71.6 | 31.7 | 39.4 | 42.9 | 53.6 | 57.1 | 50.2 | 66.3 | 70.5 | 59.0 |
| University degree | 79.6 | 36.4 | 33.3 | 39.2 | 68.3 | 55.8 | 58.3 | 80.9 | 77.5 | 69.8 |
| Sex | ||||||||||
| Male | 76.7 | 37.4 | 36.1 | 41.7 | 60.4 | 55.1 | 53.8 | 72.8 | 74.0 | 64.7 |
| Female | 74.6 | 31.9 | 35.3 | 40.2 | 62.7 | 56.4 | 55.6 | 75.9 | 74.5 | 65.6 |
| Immigration status | ||||||||||
| Born in Canada | 75.5 | 34.5 | 35.9 | 41.3 | 60.4 | 55.5 | 54.3 | 74.0 | 74.6 | 64.9 |
| Established immigrant | 78.2 | 36.4 | 33.6 | 38.5 | 67.6 | 55.0 | 55.8 | 76.1 | 71.9 | 66.4 |
| Recent immigrant | 70.0 | 29.8 | 36.1 | 38.5 | 71.6 | 61.7 | 60.1 | 78.7 | 73.5 | 67.1 |
| Financial impact of COVID-19 | ||||||||||
| Major impact | 61.6 | 25.4 | 31.3 | 36.5 | 46.3 | 40.0 | 40.4 | 60.2 | 58.7 | 51.2 |
| Moderate impact | 68.6 | 28.5 | 32.6 | 38.5 | 54.9 | 50.1 | 48.3 | 68.9 | 68.4 | 58.8 |
| Minor impact | 74.7 | 32.8 | 34.6 | 39.5 | 60.1 | 54.1 | 53.3 | 74.5 | 74.3 | 64.7 |
| No impact | 81.0 | 39.0 | 38.1 | 43.3 | 67.2 | 61.2 | 60.0 | 78.7 | 78.9 | 69.9 |
| Expect household spending to be much like pre-COVID-19 in three months | ||||||||||
| Strongly agree or agree | 79.2 | 38.7 | 41.9 | 46.9 | 63.6 | 61.6 | 58.6 | 75.1 | 77.3 | 67.7 |
| Do not agree | 72.8 | 31.2 | 30.7 | 36.2 | 59.9 | 51.1 | 51.5 | 73.9 | 71.8 | 63.1 |
Source(s):
Impacts of COVID-19 on Canadians: Data Collection Series (5323).
- Date modified: