Table 5
Labour force characteristics by province, age group and sex, seasonally adjusted (Quebec, Ontario, Manitoba, Saskatchewan, Alberta, and British Columbia)
August 2019 |
September 2019 |
Standard error1 | August to September 2019 | September 2018 to September 2019 | August to September 2019 | September 2018 to September 2019 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
Quebec | |||||||
Both sexes, 15 years and over | |||||||
Population | 7,060.3 | 7,066.0 | ... | 5.7 | 66.6 | 0.1 | 1.0 |
Labour force | 4,579.7 | 4,602.7 | 15.7 | 23.0 | 114.9 | 0.5 | 2.6 |
Employment | 4,366.0 | 4,379.6 | 15.5 | 13.6 | 130.5 | 0.3 | 3.1 |
Full-time employment | 3,546.5 | 3,560.6 | 21.3 | 14.1 | 133.2 | 0.4 | 3.9 |
Unemployment | 213.8 | 223.1 | 13.0 | 9.3 | -15.6 | 4.3 | -6.5 |
Participation rate | 64.9 | 65.1 | 0.2 | 0.2 | 1.0 | ... | ... |
Unemployment rate | 4.7 | 4.8 | 0.3 | 0.1 | -0.5 | ... | ... |
Employment rate | 61.8 | 62.0 | 0.2 | 0.2 | 1.3 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 894.3 | 893.3 | ... | -1.0 | -6.5 | -0.1 | -0.7 |
Labour force | 630.6 | 651.3 | 8.6 | 20.7 | 54.0 | 3.3 | 9.0 |
Employment | 573.9 | 587.3 | 8.0 | 13.4 | 42.8 | 2.3 | 7.9 |
Unemployment | 56.7 | 64.0 | 6.8 | 7.3 | 11.2 | 12.9 | 21.2 |
Participation rate | 70.5 | 72.9 | 1.0 | 2.4 | 6.5 | ... | ... |
Unemployment rate | 9.0 | 9.8 | 1.1 | 0.8 | 1.0 | ... | ... |
Employment rate | 64.2 | 65.7 | 0.9 | 1.5 | 5.2 | ... | ... |
Men, 25 years and over | |||||||
Population | 3,046.5 | 3,050.2 | ... | 3.7 | 39.3 | 0.1 | 1.3 |
Labour force | 2,092.2 | 2,082.6 | 9.0 | -9.6 | 34.4 | -0.5 | 1.7 |
Employment | 1,999.3 | 1,995.4 | 9.3 | -3.9 | 48.1 | -0.2 | 2.5 |
Unemployment | 92.8 | 87.2 | 8.3 | -5.6 | -13.7 | -6.0 | -13.6 |
Participation rate | 68.7 | 68.3 | 0.3 | -0.4 | 0.3 | ... | ... |
Unemployment rate | 4.4 | 4.2 | 0.4 | -0.2 | -0.7 | ... | ... |
Employment rate | 65.6 | 65.4 | 0.3 | -0.2 | 0.7 | ... | ... |
Women, 25 years and over | |||||||
Population | 3,119.4 | 3,122.5 | ... | 3.1 | 33.8 | 0.1 | 1.1 |
Labour force | 1,857.0 | 1,868.8 | 8.6 | 11.8 | 26.6 | 0.6 | 1.4 |
Employment | 1,792.8 | 1,796.9 | 8.7 | 4.1 | 39.6 | 0.2 | 2.3 |
Unemployment | 64.2 | 71.9 | 7.1 | 7.7 | -13.0 | 12.0 | -15.3 |
Participation rate | 59.5 | 59.8 | 0.3 | 0.3 | 0.2 | ... | ... |
Unemployment rate | 3.5 | 3.8 | 0.4 | 0.3 | -0.8 | ... | ... |
Employment rate | 57.5 | 57.5 | 0.3 | 0.0 | 0.6 | ... | ... |
Ontario | |||||||
Both sexes, 15 years and over | |||||||
Population | 12,162.2 | 12,187.3 | ... | 25.1 | 240.4 | 0.2 | 2.0 |
Labour force | 7,923.8 | 7,941.8 | 20.4 | 18.0 | 227.2 | 0.2 | 2.9 |
Employment | 7,478.1 | 7,519.2 | 20.4 | 41.1 | 252.8 | 0.5 | 3.5 |
Full-time employment | 6,077.3 | 6,113.5 | 28.4 | 36.2 | 196.7 | 0.6 | 3.3 |
Unemployment | 445.7 | 422.6 | 16.9 | -23.1 | -25.5 | -5.2 | -5.7 |
Participation rate | 65.2 | 65.2 | 0.2 | 0.0 | 0.6 | ... | ... |
Unemployment rate | 5.6 | 5.3 | 0.2 | -0.3 | -0.5 | ... | ... |
Employment rate | 61.5 | 61.7 | 0.2 | 0.2 | 0.9 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 1,833.4 | 1,836.7 | ... | 3.3 | 29.2 | 0.2 | 1.6 |
Labour force | 1,134.8 | 1,128.5 | 12.3 | -6.3 | 38.2 | -0.6 | 3.5 |
Employment | 996.5 | 985.7 | 11.6 | -10.8 | 28.6 | -1.1 | 3.0 |
Unemployment | 138.4 | 142.8 | 10.3 | 4.4 | 9.6 | 3.2 | 7.2 |
Participation rate | 61.9 | 61.4 | 0.7 | -0.5 | 1.1 | ... | ... |
Unemployment rate | 12.2 | 12.7 | 0.9 | 0.5 | 0.5 | ... | ... |
Employment rate | 54.4 | 53.7 | 0.6 | -0.7 | 0.7 | ... | ... |
Men, 25 years and over | |||||||
Population | 5,000.2 | 5,011.4 | ... | 11.2 | 109.4 | 0.2 | 2.2 |
Labour force | 3,578.5 | 3,582.9 | 10.6 | 4.4 | 138.5 | 0.1 | 4.0 |
Employment | 3,415.4 | 3,439.1 | 10.8 | 23.7 | 156.0 | 0.7 | 4.8 |
Unemployment | 163.1 | 143.8 | 9.4 | -19.3 | -17.5 | -11.8 | -10.8 |
Participation rate | 71.6 | 71.5 | 0.2 | -0.1 | 1.2 | ... | ... |
Unemployment rate | 4.6 | 4.0 | 0.3 | -0.6 | -0.7 | ... | ... |
Employment rate | 68.3 | 68.6 | 0.2 | 0.3 | 1.6 | ... | ... |
Women, 25 years and over | |||||||
Population | 5,328.7 | 5,339.2 | ... | 10.5 | 101.8 | 0.2 | 1.9 |
Labour force | 3,210.5 | 3,230.4 | 11.6 | 19.9 | 50.5 | 0.6 | 1.6 |
Employment | 3,066.2 | 3,094.5 | 11.8 | 28.3 | 68.3 | 0.9 | 2.3 |
Unemployment | 144.2 | 135.9 | 9.4 | -8.3 | -17.8 | -5.8 | -11.6 |
Participation rate | 60.2 | 60.5 | 0.2 | 0.3 | -0.2 | ... | ... |
Unemployment rate | 4.5 | 4.2 | 0.3 | -0.3 | -0.6 | ... | ... |
Employment rate | 57.5 | 58.0 | 0.2 | 0.5 | 0.2 | ... | ... |
Manitoba | |||||||
Both sexes, 15 years and over | |||||||
Population | 1,039.4 | 1,041.0 | ... | 1.6 | 13.8 | 0.2 | 1.3 |
Labour force | 693.2 | 688.5 | 2.8 | -4.7 | 0.4 | -0.7 | 0.1 |
Employment | 654.7 | 654.3 | 2.8 | -0.4 | 5.7 | -0.1 | 0.9 |
Full-time employment | 530.5 | 533.9 | 3.9 | 3.4 | 12.0 | 0.6 | 2.3 |
Unemployment | 38.6 | 34.2 | 2.3 | -4.4 | -5.3 | -11.4 | -13.4 |
Participation rate | 66.7 | 66.1 | 0.3 | -0.6 | -0.9 | ... | ... |
Unemployment rate | 5.6 | 5.0 | 0.3 | -0.6 | -0.7 | ... | ... |
Employment rate | 63.0 | 62.9 | 0.3 | -0.1 | -0.2 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 166.9 | 167.1 | ... | 0.2 | 1.5 | 0.1 | 0.9 |
Labour force | 111.0 | 109.3 | 1.6 | -1.7 | 0.9 | -1.5 | 0.8 |
Employment | 96.3 | 97.0 | 1.6 | 0.7 | 0.8 | 0.7 | 0.8 |
Unemployment | 14.7 | 12.3 | 1.4 | -2.4 | 0.0 | -16.3 | 0.0 |
Participation rate | 66.5 | 65.4 | 1.0 | -1.1 | -0.1 | ... | ... |
Unemployment rate | 13.2 | 11.3 | 1.2 | -1.9 | 0.0 | ... | ... |
Employment rate | 57.7 | 58.0 | 0.9 | 0.3 | -0.1 | ... | ... |
Men, 25 years and over | |||||||
Population | 428.8 | 429.6 | ... | 0.8 | 6.7 | 0.2 | 1.6 |
Labour force | 314.2 | 313.7 | 1.5 | -0.5 | 2.5 | -0.2 | 0.8 |
Employment | 300.3 | 300.4 | 1.6 | 0.1 | 5.0 | 0.0 | 1.7 |
Unemployment | 14.0 | 13.2 | 1.3 | -0.8 | -2.6 | -5.7 | -16.5 |
Participation rate | 73.3 | 73.0 | 0.3 | -0.3 | -0.6 | ... | ... |
Unemployment rate | 4.5 | 4.2 | 0.4 | -0.3 | -0.9 | ... | ... |
Employment rate | 70.0 | 69.9 | 0.4 | -0.1 | 0.0 | ... | ... |
Women, 25 years and over | |||||||
Population | 443.7 | 444.4 | ... | 0.7 | 5.8 | 0.2 | 1.3 |
Labour force | 268.0 | 265.5 | 1.6 | -2.5 | -3.0 | -0.9 | -1.1 |
Employment | 258.1 | 256.9 | 1.6 | -1.2 | -0.1 | -0.5 | 0.0 |
Unemployment | 9.9 | 8.7 | 1.2 | -1.2 | -2.8 | -12.1 | -24.3 |
Participation rate | 60.4 | 59.7 | 0.4 | -0.7 | -1.5 | ... | ... |
Unemployment rate | 3.7 | 3.3 | 0.4 | -0.4 | -1.0 | ... | ... |
Employment rate | 58.2 | 57.8 | 0.4 | -0.4 | -0.8 | ... | ... |
Saskatchewan | |||||||
Both sexes, 15 years and over | |||||||
Population | 890.2 | 891.2 | ... | 1.0 | 5.8 | 0.1 | 0.7 |
Labour force | 613.6 | 615.9 | 2.5 | 2.3 | 5.2 | 0.4 | 0.9 |
Employment | 582.5 | 583.1 | 2.5 | 0.6 | 11.0 | 0.1 | 1.9 |
Full-time employment | 472.9 | 473.8 | 3.5 | 0.9 | 6.1 | 0.2 | 1.3 |
Unemployment | 31.0 | 32.8 | 2.2 | 1.8 | -5.8 | 5.8 | -15.0 |
Participation rate | 68.9 | 69.1 | 0.3 | 0.2 | 0.1 | ... | ... |
Unemployment rate | 5.1 | 5.3 | 0.3 | 0.2 | -1.0 | ... | ... |
Employment rate | 65.4 | 65.4 | 0.3 | 0.0 | 0.8 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 131.5 | 131.5 | ... | 0.0 | -0.8 | 0.0 | -0.6 |
Labour force | 85.4 | 85.7 | 1.5 | 0.3 | -0.2 | 0.4 | -0.2 |
Employment | 75.1 | 74.8 | 1.3 | -0.3 | -1.3 | -0.4 | -1.7 |
Unemployment | 10.3 | 10.9 | 1.2 | 0.6 | 1.1 | 5.8 | 11.2 |
Participation rate | 64.9 | 65.2 | 1.1 | 0.3 | 0.3 | ... | ... |
Unemployment rate | 12.1 | 12.7 | 1.3 | 0.6 | 1.3 | ... | ... |
Employment rate | 57.1 | 56.9 | 1.0 | -0.2 | -0.6 | ... | ... |
Men, 25 years and over | |||||||
Population | 380.0 | 380.5 | ... | 0.5 | 3.4 | 0.1 | 0.9 |
Labour force | 285.3 | 287.6 | 1.3 | 2.3 | 2.1 | 0.8 | 0.7 |
Employment | 275.3 | 276.4 | 1.4 | 1.1 | 8.1 | 0.4 | 3.0 |
Unemployment | 10.0 | 11.3 | 1.3 | 1.3 | -5.9 | 13.0 | -34.3 |
Participation rate | 75.1 | 75.6 | 0.4 | 0.5 | -0.1 | ... | ... |
Unemployment rate | 3.5 | 3.9 | 0.4 | 0.4 | -2.1 | ... | ... |
Employment rate | 72.4 | 72.6 | 0.4 | 0.2 | 1.5 | ... | ... |
Women, 25 years and over | |||||||
Population | 378.6 | 379.1 | ... | 0.5 | 3.0 | 0.1 | 0.8 |
Labour force | 242.9 | 242.5 | 1.4 | -0.4 | 3.1 | -0.2 | 1.3 |
Employment | 232.2 | 231.9 | 1.5 | -0.3 | 4.2 | -0.1 | 1.8 |
Unemployment | 10.7 | 10.7 | 1.2 | 0.0 | -0.9 | 0.0 | -7.8 |
Participation rate | 64.2 | 64.0 | 0.4 | -0.2 | 0.3 | ... | ... |
Unemployment rate | 4.4 | 4.4 | 0.5 | 0.0 | -0.4 | ... | ... |
Employment rate | 61.3 | 61.2 | 0.4 | -0.1 | 0.7 | ... | ... |
Alberta | |||||||
Both sexes, 15 years and over | |||||||
Population | 3,534.0 | 3,540.5 | ... | 6.5 | 58.4 | 0.2 | 1.7 |
Labour force | 2,526.9 | 2,515.3 | 9.4 | -11.6 | 1.1 | -0.5 | 0.0 |
Employment | 2,344.3 | 2,349.2 | 9.8 | 4.9 | 10.7 | 0.2 | 0.5 |
Full-time employment | 1,919.7 | 1,922.1 | 13.9 | 2.4 | 9.0 | 0.1 | 0.5 |
Unemployment | 182.6 | 166.2 | 8.5 | -16.4 | -9.5 | -9.0 | -5.4 |
Participation rate | 71.5 | 71.0 | 0.3 | -0.5 | -1.2 | ... | ... |
Unemployment rate | 7.2 | 6.6 | 0.3 | -0.6 | -0.4 | ... | ... |
Employment rate | 66.3 | 66.4 | 0.3 | 0.1 | -0.8 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 507.8 | 508.6 | ... | 0.8 | 2.1 | 0.2 | 0.4 |
Labour force | 334.0 | 340.0 | 5.3 | 6.0 | 14.0 | 1.8 | 4.3 |
Employment | 288.9 | 287.3 | 4.9 | -1.6 | 3.4 | -0.6 | 1.2 |
Unemployment | 45.1 | 52.7 | 4.3 | 7.6 | 10.6 | 16.9 | 25.2 |
Participation rate | 65.8 | 66.9 | 1.0 | 1.1 | 2.5 | ... | ... |
Unemployment rate | 13.5 | 15.5 | 1.3 | 2.0 | 2.6 | ... | ... |
Employment rate | 56.9 | 56.5 | 1.0 | -0.4 | 0.4 | ... | ... |
Men, 25 years and over | |||||||
Population | 1,516.7 | 1,519.4 | ... | 2.7 | 24.3 | 0.2 | 1.6 |
Labour force | 1,208.6 | 1,186.0 | 5.2 | -22.6 | -11.8 | -1.9 | -1.0 |
Employment | 1,118.8 | 1,121.2 | 5.8 | 2.4 | 1.5 | 0.2 | 0.1 |
Unemployment | 89.8 | 64.8 | 5.3 | -25.0 | -13.3 | -27.8 | -17.0 |
Participation rate | 79.7 | 78.1 | 0.3 | -1.6 | -2.0 | ... | ... |
Unemployment rate | 7.4 | 5.5 | 0.4 | -1.9 | -1.0 | ... | ... |
Employment rate | 73.8 | 73.8 | 0.4 | 0.0 | -1.1 | ... | ... |
Women, 25 years and over | |||||||
Population | 1,509.4 | 1,512.5 | ... | 3.1 | 31.9 | 0.2 | 2.2 |
Labour force | 984.3 | 989.4 | 5.7 | 5.1 | -1.0 | 0.5 | -0.1 |
Employment | 936.6 | 940.7 | 5.9 | 4.1 | 5.8 | 0.4 | 0.6 |
Unemployment | 47.7 | 48.6 | 4.9 | 0.9 | -6.9 | 1.9 | -12.4 |
Participation rate | 65.2 | 65.4 | 0.4 | 0.2 | -1.5 | ... | ... |
Unemployment rate | 4.8 | 4.9 | 0.5 | 0.1 | -0.7 | ... | ... |
Employment rate | 62.1 | 62.2 | 0.4 | 0.1 | -0.9 | ... | ... |
British Columbia | |||||||
Both sexes, 15 years and over | |||||||
Population | 4,107.4 | 4,116.3 | ... | 8.9 | 70.4 | 0.2 | 1.7 |
Labour force | 2,695.1 | 2,682.3 | 10.7 | -12.8 | 51.9 | -0.5 | 2.0 |
Employment | 2,561.6 | 2,553.2 | 10.7 | -8.4 | 33.4 | -0.3 | 1.3 |
Full-time employment | 1,997.9 | 2,006.7 | 15.7 | 8.8 | 15.6 | 0.4 | 0.8 |
Unemployment | 133.5 | 129.2 | 8.4 | -4.3 | 18.6 | -3.2 | 16.8 |
Participation rate | 65.6 | 65.2 | 0.3 | -0.4 | 0.2 | ... | ... |
Unemployment rate | 5.0 | 4.8 | 0.3 | -0.2 | 0.6 | ... | ... |
Employment rate | 62.4 | 62.0 | 0.3 | -0.4 | -0.3 | ... | ... |
Both sexes, 15 to 24 years | |||||||
Population | 590.6 | 591.9 | ... | 1.3 | 8.7 | 0.2 | 1.5 |
Labour force | 395.2 | 376.0 | 6.1 | -19.2 | -1.5 | -4.9 | -0.4 |
Employment | 358.2 | 342.0 | 5.7 | -16.2 | -9.8 | -4.5 | -2.8 |
Unemployment | 37.0 | 34.0 | 4.8 | -3.0 | 8.3 | -8.1 | 32.3 |
Participation rate | 66.9 | 63.5 | 1.0 | -3.4 | -1.2 | ... | ... |
Unemployment rate | 9.4 | 9.0 | 1.2 | -0.4 | 2.2 | ... | ... |
Employment rate | 60.7 | 57.8 | 1.0 | -2.9 | -2.5 | ... | ... |
Men, 25 years and over | |||||||
Population | 1,718.7 | 1,722.7 | ... | 4.0 | 32.0 | 0.2 | 1.9 |
Labour force | 1,205.7 | 1,206.7 | 5.5 | 1.0 | 36.4 | 0.1 | 3.1 |
Employment | 1,157.5 | 1,161.2 | 5.9 | 3.7 | 33.1 | 0.3 | 2.9 |
Unemployment | 48.2 | 45.5 | 4.7 | -2.7 | 3.2 | -5.6 | 7.6 |
Participation rate | 70.2 | 70.0 | 0.3 | -0.2 | 0.8 | ... | ... |
Unemployment rate | 4.0 | 3.8 | 0.4 | -0.2 | 0.2 | ... | ... |
Employment rate | 67.3 | 67.4 | 0.4 | 0.1 | 0.7 | ... | ... |
Women, 25 years and over | |||||||
Population | 1,798.1 | 1,801.7 | ... | 3.6 | 29.7 | 0.2 | 1.7 |
Labour force | 1,094.2 | 1,099.7 | 6.3 | 5.5 | 17.1 | 0.5 | 1.6 |
Employment | 1,045.9 | 1,049.9 | 6.3 | 4.0 | 10.0 | 0.4 | 1.0 |
Unemployment | 48.3 | 49.7 | 4.8 | 1.4 | 7.1 | 2.9 | 16.7 |
Participation rate | 60.9 | 61.0 | 0.4 | 0.1 | -0.1 | ... | ... |
Unemployment rate | 4.4 | 4.5 | 0.4 | 0.1 | 0.6 | ... | ... |
Employment rate | 58.2 | 58.3 | 0.4 | 0.1 | -0.4 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0287-03 (formerly CANSIM table 282-0087).
Table note 1
Average standard error of change in two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: