Table 1
Merchandise trade: Canada's top 10 principal trading partners – Seasonally adjusted, current dollars
| January 2018 | December 2018r | January 2019 | December 2018 to January 2019 | January 2018 to January 2019 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total exports | 46,140 | 46,227 | 47,575 | 2.9 | 3.1 |
| United States | 34,341 | 33,665 | 34,024 | 1.1 | -0.9 |
| China | 1,972 | 2,764 | 2,289 | -17.2 | 16.1 |
| Mexico | 767 | 705 | 830 | 17.7 | 8.2 |
| United Kingdom | 1,955 | 1,373 | 2,096 | 52.7 | 7.2 |
| Japan | 1,065 | 1,096 | 1,145 | 4.5 | 7.6 |
| Germany | 372 | 420 | 414 | -1.4 | 11.2 |
| South Korea | 421 | 581 | 472 | -18.8 | 12.0 |
| Netherlands | 287 | 328 | 419 | 27.8 | 46.0 |
| Italy | 191 | 156 | 213 | 36.7 | 11.8 |
| France | 335 | 282 | 290 | 2.8 | -13.4 |
| Total imports | 47,839 | 51,049 | 51,822 | 1.5 | 8.3 |
| United States | 31,157 | 31,899 | 32,461 | 1.8 | 4.2 |
| China | 3,426 | 4,197 | 4,308 | 2.6 | 25.7 |
| Mexico | 1,622 | 1,672 | 1,782 | 6.6 | 9.9 |
| United Kingdom | 585 | 689 | 803 | 16.7 | 37.3 |
| Japan | 1,111 | 1,045 | 968 | -7.4 | -12.9 |
| Germany | 1,383 | 1,437 | 1,465 | 2.0 | 5.9 |
| South Korea | 563 | 808 | 707 | -12.5 | 25.6 |
| Netherlands | 430 | 563 | 614 | 9.1 | 42.8 |
| Italy | 549 | 640 | 561 | -12.4 | 2.3 |
| France | 409 | 434 | 434 | 0.0 | 6.2 |
| Trade balance | -1,699 | -4,823 | -4,246 | ... | ... |
| United States | 3,184 | 1,766 | 1,563 | ... | ... |
| China | -1,453 | -1,432 | -2,018 | ... | ... |
| Mexico | -855 | -967 | -952 | ... | ... |
| United Kingdom | 1,370 | 685 | 1,293 | ... | ... |
| Japan | -46 | 51 | 177 | ... | ... |
| Germany | -1,011 | -1,017 | -1,051 | ... | ... |
| South Korea | -141 | -227 | -235 | ... | ... |
| Netherlands | -143 | -235 | -195 | ... | ... |
| Italy | -358 | -484 | -348 | ... | ... |
| France | -73 | -152 | -144 | ... | ... |
r
revised
...
not applicable
Note(s):
- Totals do not equal the sum of their components.
- Countries listed are Canada's top 10 principal trading partners based on annual 2017 total merchandise trade data.
Source(s):
Table 12-10-0011-01.
- Date modified: