Table 1
Wholesale merchants' sales by industry – Seasonally adjusted
| January 2018 |
December 2018r |
January 2019p |
December 2018 to January 2019 | January 2018 to January 2019 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total, wholesale sales (current dollars) | 62,443 | 63,151 | 63,547 | 0.6 | 1.8 |
| Total, wholesale sales (2012 chained dollars) | 57,051 | 56,337 | 56,742 | 0.7 | -0.5 |
| Total wholesale sales (current dollars), excluding motor vehicle and parts | 50,969 | 52,375 | 52,996 | 1.2 | 4.0 |
| Farm product | 756 | 825 | 859 | 4.2 | 13.7 |
| Food, beverage and tobacco | 12,113 | 11,957 | 11,989 | 0.3 | -1.0 |
| Food | 10,908 | 10,673 | 10,707 | 0.3 | -1.8 |
| Beverage | 631 | 631 | 698 | 10.7 | 10.6 |
| Cigarette and tobacco product | 573 | 653 | 584 | -10.6 | 1.8 |
| Personal and household goods | 8,759 | 8,699 | 8,918 | 2.5 | 1.8 |
| Textile, clothing and footwear | 1,110 | 1,064 | 1,114 | 4.6 | 0.3 |
| Home entertainment equipment and household appliance | 857 | 770 | 807 | 4.7 | -5.9 |
| Home furnishings | 633 | 560 | 552 | -1.4 | -12.8 |
| Personal goods | 790 | 860 | 875 | 1.8 | 10.8 |
| Pharmaceuticals and pharmacy supplies | 4,544 | 4,601 | 4,729 | 2.8 | 4.1 |
| Toiletries, cosmetics and sundries | 825 | 843 | 842 | -0.2 | 2.0 |
| Motor vehicle and parts | 11,474 | 10,776 | 10,551 | -2.1 | -8.0 |
| Motor vehicle | 9,258 | 8,658 | 8,289 | -4.3 | -10.5 |
| New motor vehicle parts and accessories | 2,159 | 2,058 | 2,197 | 6.7 | 1.7 |
| Used motor vehicle parts and accessories | 57 | 60 | 65 | 8.1 | 13.8 |
| Building material and supplies | 8,705 | 9,165 | 9,351 | 2.0 | 7.4 |
| Electrical, plumbing, heating and air-conditioning equipment and supplies | 2,753 | 2,814 | 2,816 | 0.1 | 2.3 |
| Metal service centres | 1,530 | 1,830 | 1,866 | 2.0 | 22.0 |
| Lumber, millwork, hardware and other building supplies | 4,422 | 4,521 | 4,669 | 3.3 | 5.6 |
| Machinery, equipment and supplies | 12,672 | 13,084 | 13,336 | 1.9 | 5.2 |
| Farm, lawn and garden machinery and equipment | 1,625 | 1,759 | 1,768 | 0.5 | 8.8 |
| Construction, forestry, mining, and industrial machinery, equipment and supplies | 4,094 | 4,386 | 4,272 | -2.6 | 4.3 |
| Computer and communications equipment and supplies | 3,771 | 3,597 | 3,902 | 8.5 | 3.5 |
| Other machinery, equipment and supplies | 3,182 | 3,342 | 3,394 | 1.6 | 6.7 |
| Miscellaneous | 7,963 | 8,645 | 8,542 | -1.2 | 7.3 |
| Recyclable material | 1,008 | 1,084 | 983 | -9.3 | -2.5 |
| Paper, paper product and disposable plastic product | 1,072 | 1,056 | 1,091 | 3.3 | 1.8 |
| Agricultural supplies | 2,169 | 2,625 | 2,482 | -5.5 | 14.4 |
| Chemical (except agricultural) and allied product | 1,451 | 1,437 | 1,533 | 6.7 | 5.7 |
| Other miscellaneous | 2,263 | 2,442 | 2,454 | 0.5 | 8.4 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0074-01 and 20-10-0003-01.
- Date modified: