Table 2
Value of building permits, by province and territory – Seasonally adjusted
November 2017 |
September 2018r |
October 2018r |
November 2018p |
October to November 2018 | November 2017 to November 2018 | |
---|---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 7,778.4 | 8,121.7 | 8,085.3 | 8,293.9 | 2.6 | 6.6 |
Residential | 4,845.0 | 4,952.7 | 5,156.8 | 5,026.8 | -2.5 | 3.8 |
Non-residential | 2,933.4 | 3,169.0 | 2,928.4 | 3,267.2 | 11.6 | 11.4 |
Newfoundland and Labrador | 38.8 | 105.0 | 105.6 | 36.8 | -65.2 | -5.2 |
Residential | 25.1 | 23.0 | 33.9 | 17.8 | -47.4 | -28.8 |
Non-residential | 13.8 | 82.0 | 71.6 | 18.9 | -73.5 | 37.8 |
Prince Edward Island | 32.4 | 26.9 | 46.9 | 34.6 | -26.1 | 6.9 |
Residential | 20.4 | 17.5 | 37.4 | 28.9 | -22.8 | 41.7 |
Non-residential | 12.0 | 9.4 | 9.5 | 5.8 | -39.1 | -52.0 |
Nova Scotia | 125.7 | 111.1 | 125.1 | 141.8 | 13.4 | 12.8 |
Residential | 82.9 | 78.6 | 90.6 | 109.5 | 20.9 | 32.2 |
Non-residential | 42.8 | 32.5 | 34.4 | 32.3 | -6.3 | -24.6 |
New Brunswick | 89.7 | 81.4 | 75.4 | 90.2 | 19.5 | 0.5 |
Residential | 40.6 | 36.1 | 43.3 | 39.1 | -9.6 | -3.6 |
Non-residential | 49.1 | 45.3 | 32.1 | 51.0 | 58.8 | 3.8 |
Quebec | 1,237.9 | 1,817.5 | 1,546.7 | 1,761.1 | 13.9 | 42.3 |
Residential | 800.0 | 1,101.4 | 872.7 | 1,077.7 | 23.5 | 34.7 |
Non-residential | 437.9 | 716.1 | 674.0 | 683.4 | 1.4 | 56.1 |
Ontario | 3,289.2 | 3,041.0 | 3,315.0 | 2,975.2 | -10.3 | -9.5 |
Residential | 2,138.1 | 1,939.3 | 2,223.6 | 1,909.3 | -14.1 | -10.7 |
Non-residential | 1,151.1 | 1,101.7 | 1,091.4 | 1,065.9 | -2.3 | -7.4 |
Manitoba | 272.9 | 271.8 | 227.1 | 217.7 | -4.1 | -20.2 |
Residential | 136.0 | 144.7 | 117.9 | 124.2 | 5.3 | -8.7 |
Non-residential | 136.9 | 127.1 | 109.2 | 93.6 | -14.3 | -31.6 |
Saskatchewan | 190.2 | 149.6 | 140.3 | 146.9 | 4.7 | -22.8 |
Residential | 89.9 | 67.8 | 63.0 | 65.9 | 4.5 | -26.7 |
Non-residential | 100.3 | 81.9 | 77.3 | 81.0 | 4.7 | -19.2 |
Alberta | 1,288.4 | 1,006.7 | 967.0 | 1,067.6 | 10.4 | -17.1 |
Residential | 714.9 | 538.2 | 524.2 | 596.5 | 13.8 | -16.6 |
Non-residential | 573.6 | 468.6 | 442.8 | 471.1 | 6.4 | -17.9 |
British Columbia | 1,198.3 | 1,480.7 | 1,517.0 | 1,734.1 | 14.3 | 44.7 |
Residential | 792.5 | 990.8 | 1,138.2 | 1,054.0 | -7.4 | 33.0 |
Non-residential | 405.7 | 489.9 | 378.8 | 680.1 | 79.6 | 67.6 |
Yukon | 4.2 | 19.6 | 13.6 | 28.7 | 110.5 | 585.1 |
Residential | 3.0 | 7.4 | 7.5 | 2.9 | -61.1 | -3.7 |
Non-residential | 1.1 | 12.2 | 6.1 | 25.8 | 322.5 | ... |
Northwest Territories | 10.7 | 3.5 | 5.1 | 1.6 | -69.5 | -85.4 |
Residential | 1.7 | 1.3 | 4.2 | 0.9 | -79.6 | -48.5 |
Non-residential | 9.0 | 2.3 | 0.9 | 0.7 | -20.8 | -92.3 |
Nunavut | 0.0 | 6.7 | 0.4 | 57.6 | ... | ... |
Residential | 0.0 | 6.7 | 0.2 | 0.0 | -97.4 | ... |
Non-residential | 0.0 | 0.0 | 0.2 | 57.6 | ... | ... |
r
revised
p
preliminary
...
not applicable
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 34-10-0066-01.
- Date modified: