Table 6
Employment by province and industry, seasonally adjusted
November 2018 |
December 2018 |
Standard error1 | November to December 2018 | December 2017 to December 2018 | November to December 2018 | December 2017 to December 2018 | |
---|---|---|---|---|---|---|---|
thousands | thousands | thousands | change in thousands | change in thousands | % change | % change | |
Newfoundland and Labrador | |||||||
Total employed, all industries | 225.0 | 227.7 | 2.0 | 2.7 | 2.6 | 1.2 | 1.2 |
Goods-producing sector | 45.6 | 47.7 | 1.4 | 2.1 | -0.7 | 4.6 | -1.4 |
Agriculture | 1.2 | 0.9 | 0.3 | -0.3 | -1.8 | -25.0 | -66.7 |
Natural resources2 | 13.4 | 14.8 | 0.8 | 1.4 | 2.8 | 10.4 | 23.3 |
Utilities | 3.1 | 3.1 | 0.3 | 0.0 | -0.3 | 0.0 | -8.8 |
Construction | 18.8 | 19.6 | 1.0 | 0.8 | -0.5 | 4.3 | -2.5 |
Manufacturing | 9.1 | 9.3 | 0.7 | 0.2 | -0.9 | 2.2 | -8.8 |
Services-producing sector | 179.4 | 180.0 | 1.6 | 0.6 | 3.3 | 0.3 | 1.9 |
Wholesale and retail trade | 37.6 | 37.3 | 0.9 | -0.3 | -1.5 | -0.8 | -3.9 |
Transportation and warehousing | 11.9 | 12.1 | 0.5 | 0.2 | -0.2 | 1.7 | -1.6 |
Finance, insurance, real estate, rental and leasing | 7.0 | 6.6 | 0.4 | -0.4 | -0.3 | -5.7 | -4.3 |
Professional, scientific and technical services | 10.4 | 10.2 | 0.5 | -0.2 | 1.7 | -1.9 | 20.0 |
Business, building and other support services | 6.2 | 6.7 | 0.5 | 0.5 | 0.3 | 8.1 | 4.7 |
Educational services | 15.7 | 15.5 | 0.6 | -0.2 | -0.2 | -1.3 | -1.3 |
Health care and social assistance | 41.2 | 41.7 | 0.7 | 0.5 | 3.6 | 1.2 | 9.4 |
Information, culture and recreation | 7.4 | 7.6 | 0.5 | 0.2 | 0.9 | 2.7 | 13.4 |
Accommodation and food services | 15.5 | 16.1 | 0.7 | 0.6 | 0.3 | 3.9 | 1.9 |
Other services (except public administration) | 9.0 | 8.8 | 0.5 | -0.2 | -2.5 | -2.2 | -22.1 |
Public administration | 17.5 | 17.5 | 0.5 | 0.0 | 1.1 | 0.0 | 6.7 |
Prince Edward Island | |||||||
Total employed, all industries | 76.7 | 75.5 | 0.6 | -1.2 | 0.7 | -1.6 | 0.9 |
Goods-producing sector | 20.4 | 19.4 | 0.5 | -1.0 | 0.4 | -4.9 | 2.1 |
Agriculture | 4.7 | 4.0 | 0.3 | -0.7 | 0.3 | -14.9 | 8.1 |
Natural resources2 | 2.7 | 2.7 | 0.3 | 0.0 | 0.1 | 0.0 | 3.8 |
Utilities | 0.2 | 0.2 | 0.0 | 0.0 | x | 0.0 | x |
Construction | 5.9 | 5.8 | 0.2 | -0.1 | -0.2 | -1.7 | -3.3 |
Manufacturing | 6.9 | 6.6 | 0.3 | -0.3 | 0.1 | -4.3 | 1.5 |
Services-producing sector | 56.3 | 56.2 | 0.5 | -0.1 | 0.4 | -0.2 | 0.7 |
Wholesale and retail trade | 11.0 | 11.0 | 0.3 | 0.0 | -0.1 | 0.0 | -0.9 |
Transportation and warehousing | 2.9 | 3.1 | 0.2 | 0.2 | 0.6 | 6.9 | 24.0 |
Finance, insurance, real estate, rental and leasing | 2.9 | 2.7 | 0.1 | -0.2 | -0.1 | -6.9 | -3.6 |
Professional, scientific and technical services | 3.2 | 3.2 | 0.2 | 0.0 | -0.2 | 0.0 | -5.9 |
Business, building and other support services | 2.1 | 2.1 | 0.2 | 0.0 | 0.4 | 0.0 | 23.5 |
Educational services | 5.3 | 5.1 | 0.2 | -0.2 | -0.5 | -3.8 | -8.9 |
Health care and social assistance | 10.4 | 10.5 | 0.2 | 0.1 | -0.4 | 1.0 | -3.7 |
Information, culture and recreation | 2.6 | 2.3 | 0.2 | -0.3 | -0.3 | -11.5 | -11.5 |
Accommodation and food services | 6.0 | 5.7 | 0.3 | -0.3 | 0.5 | -5.0 | 9.6 |
Other services (except public administration) | 3.1 | 3.2 | 0.2 | 0.1 | -0.1 | 3.2 | -3.0 |
Public administration | 6.8 | 7.4 | 0.2 | 0.6 | 0.5 | 8.8 | 7.2 |
Nova Scotia | |||||||
Total employed, all industries | 457.7 | 459.1 | 2.7 | 1.4 | 4.9 | 0.3 | 1.1 |
Goods-producing sector | 84.1 | 83.2 | 1.6 | -0.9 | 0.1 | -1.1 | 0.1 |
Agriculture | 5.5 | 5.6 | 0.5 | 0.1 | 0.3 | 1.8 | 5.7 |
Natural resources2 | 9.8 | 10.8 | 0.9 | 1.0 | 0.8 | 10.2 | 8.0 |
Utilities | 3.3 | 2.9 | 0.2 | -0.4 | -0.9 | -12.1 | -23.7 |
Construction | 33.6 | 33.3 | 1.0 | -0.3 | 0.2 | -0.9 | 0.6 |
Manufacturing | 32.0 | 30.7 | 0.9 | -1.3 | -0.2 | -4.1 | -0.6 |
Services-producing sector | 373.6 | 375.9 | 2.5 | 2.3 | 4.8 | 0.6 | 1.3 |
Wholesale and retail trade | 79.1 | 80.7 | 1.3 | 1.6 | 5.7 | 2.0 | 7.6 |
Transportation and warehousing | 19.1 | 19.9 | 0.7 | 0.8 | -0.7 | 4.2 | -3.4 |
Finance, insurance, real estate, rental and leasing | 22.4 | 21.1 | 0.7 | -1.3 | -2.0 | -5.8 | -8.7 |
Professional, scientific and technical services | 27.0 | 27.3 | 0.9 | 0.3 | -1.3 | 1.1 | -4.5 |
Business, building and other support services | 17.5 | 16.9 | 0.9 | -0.6 | -1.1 | -3.4 | -6.1 |
Educational services | 38.2 | 37.8 | 1.1 | -0.4 | 0.0 | -1.0 | 0.0 |
Health care and social assistance | 68.2 | 70.7 | 1.1 | 2.5 | 1.6 | 3.7 | 2.3 |
Information, culture and recreation | 18.8 | 19.5 | 0.9 | 0.7 | 1.4 | 3.7 | 7.7 |
Accommodation and food services | 36.1 | 37.1 | 1.2 | 1.0 | 4.9 | 2.8 | 15.2 |
Other services (except public administration) | 17.5 | 17.4 | 0.7 | -0.1 | -1.3 | -0.6 | -7.0 |
Public administration | 29.7 | 27.4 | 0.7 | -2.3 | -2.6 | -7.7 | -8.7 |
New Brunswick | |||||||
Total employed, all industries | 354.5 | 351.4 | 2.3 | -3.1 | -5.1 | -0.9 | -1.4 |
Goods-producing sector | 73.2 | 72.3 | 1.5 | -0.9 | -2.3 | -1.2 | -3.1 |
Agriculture | 6.9 | 6.2 | 0.5 | -0.7 | 1.6 | -10.1 | 34.8 |
Natural resources2 | 10.4 | 10.3 | 0.6 | -0.1 | 2.0 | -1.0 | 24.1 |
Utilities | 3.4 | 3.2 | 0.2 | -0.2 | 0.3 | -5.9 | 10.3 |
Construction | 22.4 | 22.9 | 0.9 | 0.5 | -2.5 | 2.2 | -9.8 |
Manufacturing | 30.1 | 29.7 | 0.9 | -0.4 | -3.6 | -1.3 | -10.8 |
Services-producing sector | 281.3 | 279.2 | 2.0 | -2.1 | -2.7 | -0.7 | -1.0 |
Wholesale and retail trade | 53.4 | 53.0 | 1.0 | -0.4 | -4.1 | -0.7 | -7.2 |
Transportation and warehousing | 18.4 | 18.4 | 0.6 | 0.0 | -0.2 | 0.0 | -1.1 |
Finance, insurance, real estate, rental and leasing | 15.6 | 15.2 | 0.5 | -0.4 | -0.9 | -2.6 | -5.6 |
Professional, scientific and technical services | 15.3 | 15.6 | 0.6 | 0.3 | 1.0 | 2.0 | 6.8 |
Business, building and other support services | 16.3 | 15.6 | 0.7 | -0.7 | -1.7 | -4.3 | -9.8 |
Educational services | 26.3 | 26.8 | 0.8 | 0.5 | 0.8 | 1.9 | 3.1 |
Health care and social assistance | 61.0 | 59.2 | 0.9 | -1.8 | -0.8 | -3.0 | -1.3 |
Information, culture and recreation | 12.7 | 12.4 | 0.7 | -0.3 | 1.7 | -2.4 | 15.9 |
Accommodation and food services | 24.1 | 23.7 | 0.9 | -0.4 | -1.3 | -1.7 | -5.2 |
Other services (except public administration) | 14.2 | 14.5 | 0.6 | 0.3 | -0.4 | 2.1 | -2.7 |
Public administration | 24.0 | 24.7 | 0.6 | 0.7 | 2.9 | 2.9 | 13.3 |
Quebec | |||||||
Total employed, all industries | 4,279.9 | 4,283.6 | 15.4 | 3.7 | -0.3 | 0.1 | 0.0 |
Goods-producing sector | 863.4 | 874.5 | 9.1 | 11.1 | -4.7 | 1.3 | -0.5 |
Agriculture | 56.5 | 57.2 | 3.1 | 0.7 | 2.0 | 1.2 | 3.6 |
Natural resources2 | 40.5 | 41.8 | 2.3 | 1.3 | 3.7 | 3.2 | 9.7 |
Utilities | 29.0 | 29.9 | 1.1 | 0.9 | 7.0 | 3.1 | 30.6 |
Construction | 253.3 | 255.5 | 5.5 | 2.2 | 0.4 | 0.9 | 0.2 |
Manufacturing | 484.0 | 490.0 | 6.5 | 6.0 | -17.9 | 1.2 | -3.5 |
Services-producing sector | 3,416.5 | 3,409.1 | 14.6 | -7.4 | 4.3 | -0.2 | 0.1 |
Wholesale and retail trade | 662.1 | 657.9 | 7.8 | -4.2 | 2.5 | -0.6 | 0.4 |
Transportation and warehousing | 219.1 | 220.2 | 4.3 | 1.1 | 0.7 | 0.5 | 0.3 |
Finance, insurance, real estate, rental and leasing | 238.6 | 237.7 | 4.2 | -0.9 | -8.8 | -0.4 | -3.6 |
Professional, scientific and technical services | 339.2 | 333.5 | 5.7 | -5.7 | 2.5 | -1.7 | 0.8 |
Business, building and other support services | 195.5 | 196.7 | 5.3 | 1.2 | 5.6 | 0.6 | 2.9 |
Educational services | 303.9 | 300.0 | 5.4 | -3.9 | 1.0 | -1.3 | 0.3 |
Health care and social assistance | 594.9 | 597.5 | 5.6 | 2.6 | 14.4 | 0.4 | 2.5 |
Information, culture and recreation | 172.9 | 174.5 | 5.2 | 1.6 | -6.0 | 0.9 | -3.3 |
Accommodation and food services | 272.6 | 273.7 | 6.0 | 1.1 | -2.0 | 0.4 | -0.7 |
Other services (except public administration) | 169.7 | 172.7 | 4.1 | 3.0 | -6.1 | 1.8 | -3.4 |
Public administration | 247.9 | 244.7 | 4.3 | -3.2 | 0.6 | -1.3 | 0.2 |
Ontario | |||||||
Total employed, all industries | 7,283.7 | 7,301.3 | 19.6 | 17.6 | 77.5 | 0.2 | 1.1 |
Goods-producing sector | 1,455.8 | 1,463.7 | 10.4 | 7.9 | -0.4 | 0.5 | 0.0 |
Agriculture | 67.9 | 70.5 | 2.4 | 2.6 | 2.9 | 3.8 | 4.3 |
Natural resources2 | 32.4 | 31.8 | 1.6 | -0.6 | -2.2 | -1.9 | -6.5 |
Utilities | 60.0 | 59.2 | 1.9 | -0.8 | 12.0 | -1.3 | 25.4 |
Construction | 533.2 | 530.5 | 7.2 | -2.7 | 2.9 | -0.5 | 0.5 |
Manufacturing | 762.4 | 771.7 | 7.5 | 9.3 | -16.1 | 1.2 | -2.0 |
Services-producing sector | 5,827.9 | 5,837.6 | 18.8 | 9.7 | 77.9 | 0.2 | 1.4 |
Wholesale and retail trade | 1,081.7 | 1,071.2 | 9.7 | -10.5 | -32.0 | -1.0 | -2.9 |
Transportation and warehousing | 389.7 | 404.2 | 5.8 | 14.5 | 50.1 | 3.7 | 14.1 |
Finance, insurance, real estate, rental and leasing | 558.7 | 560.2 | 6.9 | 1.5 | -1.9 | 0.3 | -0.3 |
Professional, scientific and technical services | 645.7 | 641.2 | 7.3 | -4.5 | 2.1 | -0.7 | 0.3 |
Business, building and other support services | 333.1 | 332.7 | 6.8 | -0.4 | 26.7 | -0.1 | 8.7 |
Educational services | 532.2 | 539.8 | 7.2 | 7.6 | 31.0 | 1.4 | 6.1 |
Health care and social assistance | 866.1 | 879.2 | 7.0 | 13.1 | 25.6 | 1.5 | 3.0 |
Information, culture and recreation | 298.5 | 294.2 | 7.0 | -4.3 | -30.3 | -1.4 | -9.3 |
Accommodation and food services | 464.4 | 465.4 | 8.0 | 1.0 | 3.8 | 0.2 | 0.8 |
Other services (except public administration) | 293.1 | 294.4 | 5.0 | 1.3 | 12.4 | 0.4 | 4.4 |
Public administration | 364.8 | 355.2 | 4.7 | -9.6 | -9.6 | -2.6 | -2.6 |
Manitoba | |||||||
Total employed, all industries | 652.5 | 653.2 | 2.5 | 0.7 | 6.9 | 0.1 | 1.1 |
Goods-producing sector | 149.3 | 150.2 | 1.6 | 0.9 | 0.7 | 0.6 | 0.5 |
Agriculture | 25.0 | 24.8 | 0.9 | -0.2 | -1.1 | -0.8 | -4.2 |
Natural resources2 | 6.1 | 6.1 | 0.4 | 0.0 | -0.1 | 0.0 | -1.6 |
Utilities | 7.0 | 6.8 | 0.3 | -0.2 | -1.4 | -2.9 | -17.1 |
Construction | 49.1 | 49.1 | 1.0 | 0.0 | 2.5 | 0.0 | 5.4 |
Manufacturing | 62.1 | 63.5 | 0.9 | 1.4 | 0.9 | 2.3 | 1.4 |
Services-producing sector | 503.2 | 503.0 | 2.4 | -0.2 | 6.2 | 0.0 | 1.2 |
Wholesale and retail trade | 87.8 | 86.7 | 1.2 | -1.1 | -4.6 | -1.3 | -5.0 |
Transportation and warehousing | 40.9 | 41.2 | 0.8 | 0.3 | 5.4 | 0.7 | 15.1 |
Finance, insurance, real estate, rental and leasing | 34.7 | 34.3 | 0.7 | -0.4 | -2.4 | -1.2 | -6.5 |
Professional, scientific and technical services | 29.4 | 30.9 | 0.7 | 1.5 | 2.0 | 5.1 | 6.9 |
Business, building and other support services | 22.5 | 21.8 | 0.7 | -0.7 | 1.5 | -3.1 | 7.4 |
Educational services | 52.2 | 51.3 | 1.0 | -0.9 | 0.2 | -1.7 | 0.4 |
Health care and social assistance | 105.6 | 106.0 | 1.1 | 0.4 | 0.8 | 0.4 | 0.8 |
Information, culture and recreation | 22.8 | 23.1 | 0.9 | 0.3 | 0.4 | 1.3 | 1.8 |
Accommodation and food services | 42.2 | 42.3 | 1.0 | 0.1 | -2.3 | 0.2 | -5.2 |
Other services (except public administration) | 31.3 | 30.1 | 0.8 | -1.2 | 0.8 | -3.8 | 2.7 |
Public administration | 33.9 | 35.2 | 0.7 | 1.3 | 4.4 | 3.8 | 14.3 |
Saskatchewan | |||||||
Total employed, all industries | 579.0 | 579.1 | 2.5 | 0.1 | 10.8 | 0.0 | 1.9 |
Goods-producing sector | 147.6 | 147.7 | 1.6 | 0.1 | 3.0 | 0.1 | 2.1 |
Agriculture | 39.8 | 40.8 | 1.0 | 1.0 | 5.0 | 2.5 | 14.0 |
Natural resources2 | 21.8 | 22.4 | 0.6 | 0.6 | -1.7 | 2.8 | -7.1 |
Utilities | 7.0 | 6.7 | 0.3 | -0.3 | -0.3 | -4.3 | -4.3 |
Construction | 51.0 | 48.8 | 1.1 | -2.2 | -1.2 | -4.3 | -2.4 |
Manufacturing | 28.1 | 28.9 | 0.7 | 0.8 | 1.0 | 2.8 | 3.6 |
Services-producing sector | 431.4 | 431.4 | 2.3 | 0.0 | 7.8 | 0.0 | 1.8 |
Wholesale and retail trade | 88.2 | 87.4 | 1.2 | -0.8 | -3.0 | -0.9 | -3.3 |
Transportation and warehousing | 27.9 | 28.3 | 0.7 | 0.4 | -0.7 | 1.4 | -2.4 |
Finance, insurance, real estate, rental and leasing | 28.6 | 29.3 | 0.6 | 0.7 | 2.4 | 2.4 | 8.9 |
Professional, scientific and technical services | 27.1 | 26.4 | 0.7 | -0.7 | -1.6 | -2.6 | -5.7 |
Business, building and other support services | 15.4 | 16.5 | 0.7 | 1.1 | 2.3 | 7.1 | 16.2 |
Educational services | 45.7 | 45.3 | 0.9 | -0.4 | 3.4 | -0.9 | 8.1 |
Health care and social assistance | 81.6 | 81.4 | 1.0 | -0.2 | 3.3 | -0.2 | 4.2 |
Information, culture and recreation | 20.5 | 19.4 | 0.7 | -1.1 | -1.6 | -5.4 | -7.6 |
Accommodation and food services | 38.4 | 39.2 | 0.9 | 0.8 | 2.2 | 2.1 | 5.9 |
Other services (except public administration) | 27.3 | 27.8 | 0.7 | 0.5 | 2.2 | 1.8 | 8.6 |
Public administration | 30.5 | 30.3 | 0.7 | -0.2 | -1.1 | -0.7 | -3.5 |
Alberta | |||||||
Total employed, all industries | 2,358.9 | 2,342.0 | 9.9 | -16.9 | 21.6 | -0.7 | 0.9 |
Goods-producing sector | 606.8 | 601.3 | 6.4 | -5.5 | 5.6 | -0.9 | 0.9 |
Agriculture | 48.1 | 48.4 | 2.2 | 0.3 | -3.0 | 0.6 | -5.8 |
Natural resources2 | 153.2 | 151.6 | 3.3 | -1.6 | -0.6 | -1.0 | -0.4 |
Utilities | 25.5 | 23.8 | 1.2 | -1.7 | 3.9 | -6.7 | 19.6 |
Construction | 249.8 | 241.2 | 4.8 | -8.6 | -4.7 | -3.4 | -1.9 |
Manufacturing | 130.2 | 136.3 | 2.9 | 6.1 | 10.0 | 4.7 | 7.9 |
Services-producing sector | 1,752.1 | 1,740.7 | 9.5 | -11.4 | 16.0 | -0.7 | 0.9 |
Wholesale and retail trade | 328.9 | 325.0 | 4.9 | -3.9 | -18.0 | -1.2 | -5.2 |
Transportation and warehousing | 139.6 | 139.8 | 3.2 | 0.2 | -3.8 | 0.1 | -2.6 |
Finance, insurance, real estate, rental and leasing | 108.0 | 102.9 | 2.5 | -5.1 | -10.3 | -4.7 | -9.1 |
Professional, scientific and technical services | 182.1 | 181.3 | 3.6 | -0.8 | 4.5 | -0.4 | 2.5 |
Business, building and other support services | 91.0 | 92.4 | 3.0 | 1.4 | 11.8 | 1.5 | 14.6 |
Educational services | 152.9 | 154.3 | 3.6 | 1.4 | -2.4 | 0.9 | -1.5 |
Health care and social assistance | 287.8 | 289.6 | 3.8 | 1.8 | 23.4 | 0.6 | 8.8 |
Information, culture and recreation | 78.4 | 77.3 | 3.0 | -1.1 | 2.9 | -1.4 | 3.9 |
Accommodation and food services | 150.8 | 149.4 | 4.1 | -1.4 | 1.1 | -0.9 | 0.7 |
Other services (except public administration) | 116.4 | 118.0 | 3.0 | 1.6 | 3.2 | 1.4 | 2.8 |
Public administration | 116.3 | 110.6 | 2.3 | -5.7 | 3.5 | -4.9 | 3.3 |
British Columbia | |||||||
Total employed, all industries | 2,531.2 | 2,535.6 | 10.2 | 4.4 | 43.7 | 0.2 | 1.8 |
Goods-producing sector | 503.8 | 507.9 | 6.3 | 4.1 | 9.1 | 0.8 | 1.8 |
Agriculture | 26.5 | 25.1 | 2.3 | -1.4 | 1.3 | -5.3 | 5.5 |
Natural resources2 | 50.1 | 51.6 | 2.3 | 1.5 | 1.3 | 3.0 | 2.6 |
Utilities | 14.8 | 12.1 | 0.9 | -2.7 | -0.9 | -18.2 | -6.9 |
Construction | 242.4 | 247.9 | 4.5 | 5.5 | 10.7 | 2.3 | 4.5 |
Manufacturing | 169.9 | 171.2 | 3.8 | 1.3 | -3.2 | 0.8 | -1.8 |
Services-producing sector | 2,027.4 | 2,027.6 | 9.8 | 0.2 | 34.5 | 0.0 | 1.7 |
Wholesale and retail trade | 372.8 | 368.5 | 5.3 | -4.3 | -8.3 | -1.2 | -2.2 |
Transportation and warehousing | 141.9 | 139.7 | 3.0 | -2.2 | 4.5 | -1.6 | 3.3 |
Finance, insurance, real estate, rental and leasing | 153.5 | 151.3 | 3.3 | -2.2 | -8.4 | -1.4 | -5.3 |
Professional, scientific and technical services | 212.2 | 221.3 | 4.1 | 9.1 | 16.1 | 4.3 | 7.8 |
Business, building and other support services | 105.7 | 110.8 | 3.5 | 5.1 | 10.5 | 4.8 | 10.5 |
Educational services | 168.2 | 166.9 | 3.6 | -1.3 | -0.8 | -0.8 | -0.5 |
Health care and social assistance | 327.7 | 321.4 | 4.3 | -6.3 | 1.9 | -1.9 | 0.6 |
Information, culture and recreation | 130.1 | 128.0 | 4.0 | -2.1 | -4.9 | -1.6 | -3.7 |
Accommodation and food services | 191.5 | 192.4 | 4.2 | 0.9 | 11.8 | 0.5 | 6.5 |
Other services (except public administration) | 119.6 | 121.2 | 3.2 | 1.6 | 6.6 | 1.3 | 5.8 |
Public administration | 104.3 | 106.2 | 2.2 | 1.9 | 5.8 | 1.8 | 5.8 |
x
suppressed to meet the confidentiality requirements of the Statistics Act
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0355-02 (formerly CANSIM table 282-0088).
Table note 1
Average standard error of change in two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Table note 2
Also referred to as "Forestry, fishing, mining, quarrying, and oil and gas extraction."
- Date modified: