Table 2
Consumer Price Index for the provinces and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
| Relative importance1,2 | September 2017 |
August 2018 |
September 2018 |
August to September 2018 | September 2017 to September 2018 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | (2002=100) | (2002=100) | % change | % change | |
| Canada | 100.00 | 130.8 | 134.2 | 133.7 | -0.4 | 2.2 |
| Newfoundland and Labrador | 1.39 | 136.4 | 138.9 | 138.3 | -0.4 | 1.4 |
| Prince Edward Island | 0.33 | 133.7 | 137.6 | 136.0 | -1.2 | 1.7 |
| Nova Scotia | 2.38 | 133.3 | 136.2 | 135.5 | -0.5 | 1.7 |
| New Brunswick | 1.85 | 131.6 | 134.7 | 134.2 | -0.4 | 2.0 |
| Quebec | 20.93 | 127.1 | 129.5 | 129.3 | -0.2 | 1.7 |
| Ontario | 39.34 | 132.3 | 135.9 | 135.2 | -0.5 | 2.2 |
| Manitoba | 3.04 | 130.9 | 134.2 | 134.0 | -0.1 | 2.4 |
| Saskatchewan | 3.08 | 134.9 | 137.6 | 137.3 | -0.2 | 1.8 |
| Alberta | 13.07 | 137.0 | 141.6 | 141.1 | -0.4 | 3.0 |
| British Columbia | 14.40 | 125.7 | 129.6 | 128.9 | -0.5 | 2.5 |
| Whitehorse | 0.08 | 127.3 | 131.6 | 130.5 | -0.8 | 2.5 |
| Yellowknife | 0.07 | 132.5 | 136.9 | 136.4 | -0.4 | 2.9 |
| Iqaluit (Dec. 2002=100) | 0.03 | 125.9 | 131.2 | 129.5 | -1.3 | 2.9 |
Source(s):
Tables 18-10-0004-01 and 18-10-0007-01.
Table note 1
2015 Consumer Price Index (CPI) basket weights at December 2016 prices, effective with the January 2017 CPI.
Table note 2
Figures may not add up to 100% as a result of rounding.
- Date modified: