Chart 3
Canada's gross external debt by sector

billions of dollars 100 200 300 400 500 600 700 800 900 1,000 1,100 II 2008 II 2010 II 2012 II 2014 II 2016 II 2018 General government and monetary authoritiesGeneral government and monetary authorities Chartered banks and other deposit-taking institutionsChartered banks and other deposit-taking institutions Other sectorsOther sectors
Source(s):

Chart description


This is a line chart.

Canada's gross external debt by sector, billions of dollars
  General government and monetary authorities Chartered banks and other deposit-taking institutions Other sectors
Second quarter 2008 168.5 285.5 384.8
Third quarter 2008 168.3 292.7 387.4
Fourth quarter 2008 189.3 333.0 416.2
First quarter 2009 206.7 345.1 417.7
Second quarter 2009 215.7 317.2 419.1
Third quarter 2009 219.5 318.3 417.9
Fourth quarter 2009 228.9 315.0 421.3
First quarter 2010 236.4 327.6 414.2
Second quarter 2010 274.5 318.5 425.1
Third quarter 2010 292.6 320.0 433.6
Fourth quarter 2010 290.2 324.0 434.7
First quarter 2011 293.0 333.5 429.5
Second quarter 2011 308.8 341.4 440.8
Third quarter 2011 344.3 355.4 472.2
Fourth quarter 2011 359.2 359.1 471.0
First quarter 2012 353.9 358.3 475.2
Second quarter 2012 386.2 354.6 475.8
Third quarter 2012 395.1 374.4 498.4
Fourth quarter 2012 408.1 406.8 521.3
First quarter 2013 411.6 404.8 542.2
Second quarter 2013 403.1 412.3 540.4
Third quarter 2013 400.8 408.4 541.0
Fourth quarter 2013 390.5 463.1 562.0
First quarter 2014 391.4 504.9 592.1
Second quarter 2014 390.0 498.0 596.7
Third quarter 2014 396.4 511.4 615.7
Fourth quarter 2014 403.2 602.4 638.4
First quarter 2015 430.1 671.5 709.1
Second quarter 2015 425.8 675.2 717.1
Third quarter 2015 431.2 748.5 737.5
Fourth quarter 2015 439.6 829.5 758.0
First quarter 2016 441.2 783.2 739.9
Second quarter 2016 456.4 837.2 737.5
Third quarter 2016 468.6 878.9 768.6
Fourth quarter 2016 454.9 927.6 773.9
First quarter 2017 444.7 912.7 820.3
Second quarter 2017 470.0 908.2 818.5
Third quarter 2017 469.8 878.9 808.5
Fourth quarter 2017 484.6 952.2 835.1
First quarter 2018 465.3 968.2 870.4
Second quarter 2018 455.5 995.6 881.5
Source(s):
Date modified: