Table 3 
Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2007) dollars 

Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2007) dollars
  Third quarter 2016 Fourth quarter 2016 First quarter 2017 Second quarter 2017 Third quarter 2017 Fourth quarter 2017 Third quarter 2017 Fourth quarter 2017
  quarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualized millions of dollarsmillions of dollars
Final consumption expenditure 1.9 2.8 3.5 3.8 3.7 2.3 1,452,030 1,460,322
Household final consumption expenditure 3.1 3.5 3.5 4.6 3.7 2.1 1,069,349 1,074,862
Non-profit institutions serving households' final consumption expenditure -0.3 0.2 -3.4 4.4 4.5 3.5 25,644 25,864
General governments final consumption expenditure -0.9 1.2 3.9 1.4 3.6 2.8 358,993 361,512
Gross fixed capital formation 2.0 -5.5 8.2 2.9 4.5 9.6 399,028 408,291
Business gross fixed capital formation 0.7 -8.5 11.4 3.7 3.2 9.5 328,937 336,478
Residential structures -2.9 4.4 9.4 -2.9 -0.2 13.4 127,328 131,385
Non-residential structures, machinery and equipment 7.6 -17.6 12.1 9.5 5.4 8.2 173,295 176,738
Intellectual property products -18.0 -8.0 16.8 3.2 5.8 0.2 29,736 29,749
General governments gross fixed capital formation 8.6 10.1 -4.9 -0.9 11.6 10.3 67,677 69,355
Investment in inventories (millions of dollars) 4,279 -9,172 12,378 3,853 2,861 -3,082 16,889 13,807
Exports of goods and services 8.8 1.1 2.7 6.3 -10.4 3.0 580,383 584,654
Less: imports of goods and services 4.6 -9.0 13.9 6.2 0.3 6.3 595,104 604,304
Statistical discrepancy (millions of dollars) 158 -421 609 -108 2,086 -1,731 1,374 -357
Gross domestic product at market prices 4.3 2.2 4.0 4.4 1.5 1.7 1,861,926 1,869,857
Final domestic demand 2.0 0.9 4.5 3.6 3.9 3.9 1,847,648 1,865,486
Source(s):
CANSIM table 380-0064.
Date modified: