Table 1
Investment in new housing construction, by type of dwelling, Canada
| November 2016 |
November 2017 |
November 2016 to November 2017 | |
|---|---|---|---|
| millions of current dollars | millions of current dollars | % change | |
| New dwellings, total | 4,651.1 | 5,016.5 | 7.9 |
| Single house | 2,427.5 | 2,341.5 | -3.5 |
| Semi-detached | 189.7 | 223.5 | 17.9 |
| Row house | 446.7 | 582.1 | 30.3 |
| Apartment | 1,587.2 | 1,869.3 | 17.8 |
Source(s):
CANSIM table 026-0017.
- Date modified: