Table 1
Average spending on goods and services and shares of spending of major categories by province, 2016
| Average spending on goods and services | Shelter | Transportation | Food | |
|---|---|---|---|---|
| dollars | share of spending on goods and services (%) | share of spending on goods and services (%) | share of spending on goods and services (%) | |
| Canada | 62,183 | 29.0 | 19.2 | 14.1 |
| Newfoundland and Labrador | 58,248 | 23.7 | 22.0 | 15.3 |
| Prince Edward Island | 50,638 | 25.3 | 21.3 | 15.2 |
| Nova Scotia | 54,349 | 25.8 | 20.4 | 14.9 |
| New Brunswick | 50,175 | 25.3 | 20.8 | 14.9 |
| Quebec | 52,447 | 26.6 | 18.4 | 16.2 |
| Ontario | 66,220 | 30.9 | 18.6 | 13.2 |
| Manitoba | 56,984 | 26.0 | 19.7 | 14.6 |
| Saskatchewan | 65,411 | 26.6 | 22.2 | 13.6 |
| Alberta | 74,044 | 29.2 | 20.7 | 13.2 |
| British Columbia | 64,588 | 30.0 | 18.7 | 14.1 |
Note(s):
Canada-level statistics include the provinces only.
Source(s):
Data were derived from CANSIM table 203-0021.
- Date modified: