Table 1
Food services and drinking places – Seasonally adjusted
| March 2016 |
December 2016r |
January 2017r |
February 2017r |
March 2017p |
February to March 2017 | March 2016 to March 2017 | |
|---|---|---|---|---|---|---|---|
| thousands of dollars | thousands of dollars | thousands of dollars | thousands of dollars | thousands of dollars | change % | change % | |
| Total, food services sales | 5,347,569 | 5,485,720 | 5,561,321 | 5,586,393 | 5,540,324 | -0.8 | 3.6 |
| Full-service restaurants | 2,296,085 | 2,398,558 | 2,406,345 | 2,420,641 | 2,415,104 | -0.2 | 5.2 |
| Limited-service eating places | 2,399,787 | 2,454,362 | 2,504,454 | 2,520,329 | 2,481,648 | -1.5 | 3.4 |
| Special food services | 449,823 | 447,296 | 448,142 | 446,918 | 445,536 | -0.3 | -1.0 |
| Drinking places | 201,874 | 185,503 | 202,380 | 198,505 | 198,036 | -0.2 | -1.9 |
| Provinces and territories | |||||||
| Newfoundland and Labrador | 74,695 | 72,267 | 73,459 | 72,384 | 73,660 | 1.8 | -1.4 |
| Prince Edward Island | 20,120 | 19,119 | 19,734 | 19,725 | 19,954 | 1.2 | -0.8 |
| Nova Scotia | 130,321 | 126,566 | 131,917 | 128,936 | 130,455 | 1.2 | 0.1 |
| New Brunswick | 95,746 | 97,803 | 99,203 | 99,924 | 99,194 | -0.7 | 3.6 |
| Quebec | 992,717 | 1,029,904 | 1,042,716 | 1,057,963 | 1,023,560 | -3.3 | 3.1 |
| Ontario | 2,099,665 | 2,162,833 | 2,198,670 | 2,229,152 | 2,205,132 | -1.1 | 5.0 |
| Manitoba | 159,637 | 164,020 | 167,710 | 169,585 | 170,866 | 0.8 | 7.0 |
| Saskatchewan | 156,322 | 158,969 | 159,764 | 159,812 | 159,920 | 0.1 | 2.3 |
| Alberta | 745,007 | 749,739 | 750,763 | 746,812 | 744,891 | -0.3 | -0.0 |
| British Columbia | 858,666 | 888,850 | 902,237 | 886,909 | 896,951 | 1.1 | 4.5 |
| Yukon | 5,368 | 5,925 | 5,479 | 5,511 | 5,528 | 0.3 | 3.0 |
| Northwest Territories | 7,185 | 7,082 | 6,998 | 6,806 | 7,326 | 7.6 | 2.0 |
| Nunavut | 2,121 | 2,643 | 2,670 | 2,874 | 2,887 | 0.5 | 36.1 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
CANSIM table 355-0006.
- Date modified: