Chart 5
Consumer Price Index (CPI) and the durable goods index, annual average, Canada, 1961 to 2016
Sources(s):
CANSIM table 326-0021.
Chart description
This is a line chart.
CPI | Durable goods index | |
---|---|---|
1961 | 15.7 | 32.9 |
1962 | 15.9 | 32.5 |
1963 | 16.1 | 32.6 |
1964 | 16.4 | 32.3 |
1965 | 16.8 | 32.2 |
1966 | 17.5 | 32.2 |
1967 | 18.1 | 33.1 |
1968 | 18.8 | 33.6 |
1969 | 19.7 | 34.0 |
1970 | 20.3 | 34.4 |
1971 | 20.9 | 34.9 |
1972 | 21.9 | 35.3 |
1973 | 23.6 | 35.8 |
1974 | 26.2 | 38.6 |
1975 | 29.0 | 41.5 |
1976 | 31.1 | 43.7 |
1977 | 33.6 | 46.0 |
1978 | 36.6 | 48.6 |
1979 | 40.0 | 53.4 |
1980 | 44.0 | 59.2 |
1981 | 49.5 | 64.7 |
1982 | 54.9 | 68.3 |
1983 | 58.1 | 71.1 |
1984 | 60.6 | 73.5 |
1985 | 63.0 | 75.7 |
1986 | 65.6 | 79.5 |
1987 | 68.5 | 82.0 |
1988 | 71.2 | 85.1 |
1989 | 74.8 | 88.9 |
1990 | 78.4 | 89.5 |
1991 | 82.8 | 89.4 |
1992 | 84.0 | 90.4 |
1993 | 85.6 | 92.5 |
1994 | 85.7 | 96.0 |
1995 | 87.6 | 99.0 |
1996 | 88.9 | 100.8 |
1997 | 90.4 | 101.6 |
1998 | 91.3 | 101.5 |
1999 | 92.9 | 101.5 |
2000 | 95.4 | 100.8 |
2001 | 97.8 | 100.1 |
2002 | 100.0 | 100.0 |
2003 | 102.8 | 99.2 |
2004 | 104.7 | 97.5 |
2005 | 107.0 | 96.9 |
2006 | 109.1 | 96.2 |
2007 | 111.5 | 94.7 |
2008 | 114.1 | 89.7 |
2009 | 114.4 | 86.9 |
2010 | 116.5 | 87.0 |
2011 | 119.9 | 86.0 |
2012 | 121.7 | 85.5 |
2013 | 122.8 | 85.3 |
2014 | 125.2 | 85.5 |
2015 | 126.6 | 86.8 |
2016 | 128.4 | 89.5 |
Sources(s):
CANSIM table 326-0021.
- Date modified: