Table 3
Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2007) dollars
First quarter 2015 | Second quarter 2015 | Third quarter 2015 | Fourth quarter 2015 | First quarter 2016 | Second quarter 2016 | First quarter 2016 | Second quarter 2016 | |
---|---|---|---|---|---|---|---|---|
quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | quarter-to-quarter % change, annualized | millions of dollars | millions of dollars | |
Final consumption expenditure | 1.1 | 2.5 | 1.8 | 1.4 | 2.5 | 2.8 | 1,385,136 | 1,394,756 |
Household final consumption expenditure | -0.1 | 2.3 | 2.3 | 1.8 | 2.4 | 2.2 | 1,012,228 | 1,017,654 |
Non-profit institutions serving households' final consumption expenditure | -2.6 | 6.2 | 0.8 | 0.4 | 3.2 | 7.4 | 25,228 | 25,680 |
General governments final consumption expenditure | 4.7 | 2.8 | 0.6 | 0.4 | 2.7 | 4.2 | 348,921 | 352,554 |
Gross fixed capital formation | -12.0 | -8.0 | -4.9 | -6.0 | -0.6 | 0.1 | 379,970 | 380,049 |
Business gross fixed capital formation | -14.6 | -9.5 | -5.6 | -6.4 | -0.4 | -0.5 | 311,968 | 311,592 |
Residential structures | 6.6 | 0.1 | 2.6 | 1.8 | 11.3 | 1.2 | 125,222 | 125,607 |
Non-residential structures, machinery and equipment | -23.2 | -15.5 | -11.4 | -12.5 | -8.1 | -1.9 | 160,868 | 160,090 |
Intellectual property products | -32.8 | -10.5 | -3.9 | -3.5 | -4.3 | -0.1 | 26,873 | 26,867 |
General governments gross fixed capital formation | 1.9 | -0.6 | -1.6 | -4.0 | -1.3 | 2.7 | 65,421 | 65,856 |
Investment in inventories (millions of dollars) | 5,459 | -7,869 | -6,918 | -5,422 | -3,378 | 9,466 | -8,964 | 502 |
Exports of goods and services | 0.9 | 1.2 | 9.0 | -1.5 | 8.0 | -16.7 | 589,293 | 563,045 |
Less: imports of goods and services | 0.9 | -1.8 | -2.8 | -7.0 | 1.6 | 1.1 | 565,592 | 567,146 |
Statistical discrepancy (millions of dollars) | -657 | 1,967 | -879 | 431 | -1,418 | -262 | -446 | -708 |
Gross domestic product at market prices | -1.0 | -0.5 | 2.2 | 0.5 | 2.5 | -1.6 | 1,783,386 | 1,776,171 |
Final domestic demand | -2.2 | -0.1 | 0.3 | -0.3 | 1.8 | 2.2 | 1,762,282 | 1,771,861 |
Source(s):
CANSIM table 380-0064.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: