Table 1
Investment in non-residential building construction, by building type, by province and territory – Seasonally adjusted
Second quarter 2015 | First quarter 2016 | Second quarter 2016 | First quarter to second quarter 2016 | Second quarter 2015 to second quarter 2016 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Canada | 12,874 | 12,559 | 12,585 | 0.2 | -2.2 |
Industrial | 1,869 | 1,779 | 1,795 | 0.9 | -4.0 |
Commercial | 7,624 | 7,309 | 7,374 | 0.9 | -3.3 |
Institutional | 3,381 | 3,471 | 3,417 | -1.6 | 1.1 |
Newfoundland and Labrador | 134 | 105 | 87 | -17.0 | -34.6 |
Industrial | 21 | 11 | 11 | -0.6 | -49.9 |
Commercial | 96 | 70 | 59 | -15.9 | -38.9 |
Institutional | 17 | 25 | 18 | -26.8 | 9.4 |
Prince Edward Island | 22 | 28 | 26 | -8.7 | 16.1 |
Industrial | 2 | 7 | 6 | -16.9 | 172.9 |
Commercial | 12 | 13 | 12 | -11.6 | -1.5 |
Institutional | 8 | 7 | 8 | 5.2 | -1.9 |
Nova Scotia | 168 | 169 | 154 | -9.2 | -8.4 |
Industrial | 31 | 25 | 24 | -7.2 | -24.4 |
Commercial | 117 | 123 | 110 | -10.6 | -5.6 |
Institutional | 20 | 21 | 20 | -3.0 | 0.6 |
New Brunswick | 155 | 143 | 155 | 8.5 | -0.3 |
Industrial | 25 | 18 | 15 | -17.3 | -39.3 |
Commercial | 74 | 67 | 80 | 19.4 | 6.9 |
Institutional | 56 | 58 | 60 | 4.1 | 7.7 |
Quebec | 2,361 | 2,145 | 2,114 | -1.5 | -10.5 |
Industrial | 311 | 317 | 340 | 7.2 | 9.3 |
Commercial | 1,220 | 1,135 | 1,133 | -0.2 | -7.2 |
Institutional | 829 | 693 | 641 | -7.5 | -22.7 |
Ontario | 4,867 | 4,845 | 4,901 | 1.2 | 0.7 |
Industrial | 784 | 824 | 833 | 1.1 | 6.2 |
Commercial | 2,753 | 2,724 | 2,798 | 2.7 | 1.7 |
Institutional | 1,330 | 1,297 | 1,270 | -2.1 | -4.5 |
Manitoba | 465 | 376 | 398 | 5.9 | -14.5 |
Industrial | 51 | 49 | 57 | 17.2 | 11.6 |
Commercial | 264 | 209 | 227 | 8.5 | -13.9 |
Institutional | 151 | 118 | 114 | -3.2 | -24.3 |
Saskatchewan | 439 | 496 | 496 | -0.2 | 12.8 |
Industrial | 59 | 58 | 51 | -12.0 | -14.7 |
Commercial | 282 | 279 | 258 | -7.5 | -8.3 |
Institutional | 98 | 159 | 186 | 16.9 | 89.8 |
Alberta | 2,840 | 2,701 | 2,655 | -1.7 | -6.5 |
Industrial | 455 | 291 | 283 | -3.0 | -38.0 |
Commercial | 1,940 | 1,739 | 1,696 | -2.5 | -12.6 |
Institutional | 445 | 670 | 677 | 1.0 | 52.2 |
British Columbia | 1,377 | 1,494 | 1,527 | 2.2 | 10.9 |
Industrial | 124 | 174 | 174 | 0.0 | 40.3 |
Commercial | 844 | 927 | 981 | 5.9 | 16.3 |
Institutional | 409 | 393 | 371 | -5.6 | -9.1 |
Yukon | 18 | 28 | 27 | -4.6 | 45.1 |
Industrial | 3 | 3 | 1 | -60.5 | -55.7 |
Commercial | 6 | 10 | 10 | 1.2 | 77.4 |
Institutional | 10 | 15 | 15 | 2.3 | 52.5 |
Northwest Territories | 14 | 22 | 43 | 90.2 | 208.6 |
Industrial | 2 | 2 | 1 | -53.5 | -51.1 |
Commercial | 6 | 6 | 5 | -3.6 | -8.7 |
Institutional | 6 | 15 | 36 | 142.5 | 486.4 |
Nunavut | 14 | 6 | 4 | -23.9 | -67.0 |
Industrial | 0 | 0 | 0 | 100.0 | ... |
Commercial | 10 | 6 | 4 | -24.2 | -57.4 |
Institutional | 3 | 0 | 0 | 13.0 | -99.2 |
...
not applicable
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
CANSIM table 026-0016.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: