Table 1
Investment in new housing construction, by type of dwelling, Canada
| August 2014 |
August 2015 |
August 2014 to August 2015 | |
|---|---|---|---|
| millions of current dollars | millions of current dollars | % change | |
| New dwellings, total | 4,415.6 | 4,433.3 | 0.4 |
| Single | 2,488.3 | 2,199.5 | -11.6 |
| Double | 270.2 | 235.7 | -12.8 |
| Row house | 402.2 | 432.4 | 7.5 |
| Apartment | 1,254.9 | 1,565.7 | 24.8 |
Source(s):
CANSIM table 026-0017.
- Date modified: