Table 8
Quarterly gross domestic product by industry at basic prices in chained (2007) dollars – Seasonally adjusted
| Fourth quarter 2013 | First quarter 2014r | Second quarter 2014r | Third quarter 2014r | Fourth quarter 2014r | First quarter 2015p | First quarter 2015p | |
|---|---|---|---|---|---|---|---|
| quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | millions of dollars1 | |
| Goods-producing industries | 0.6 | 0.8 | 1.0 | 0.2 | 0.7 | -1.0 | 495,907 |
| Agriculture, forestry, fishing and hunting | -2.5 | -3.4 | -1.9 | -3.1 | 0.5 | 3.2 | 26,812 |
| Mining, quarring, and oil and gas extraction | 1.6 | 3.3 | 1.8 | -1.0 | 1.7 | -2.7 | 136,803 |
| Utilities | 1.3 | 0.2 | -1.5 | -0.9 | 1.5 | 2.7 | 40,684 |
| Construction | -0.5 | -0.3 | 0.7 | 1.1 | 0.1 | -1.5 | 116,544 |
| Manufacturing | 1.0 | 0.3 | 1.5 | 1.4 | 0.1 | -0.8 | 174,068 |
| Services-producing industries | 0.7 | 0.2 | 0.8 | 0.9 | 0.5 | 0.2 | 1,155,250 |
| Wholesale trade | 0.6 | 0.2 | 2.5 | 1.8 | 0.2 | -1.6 | 91,661 |
| Retail trade | 0.8 | -0.1 | 1.8 | 1.3 | 0.4 | 0.1 | 90,119 |
| Transportation and warehousing | 2.4 | 0.3 | 2.1 | 0.7 | -0.1 | -0.2 | 68,952 |
| Information and cultural industries | 0.1 | -0.0 | -0.2 | -0.1 | -0.3 | -0.1 | 52,282 |
| Finance and insurance | 0.8 | 0.1 | 0.4 | 2.1 | 2.3 | 1.7 | 116,424 |
| Real estate, and rental and leasing | 0.6 | 0.4 | 1.0 | 0.8 | 0.6 | 0.4 | 209,199 |
| Professional, scientific and technical services | 0.4 | -0.1 | 1.0 | 1.4 | 0.4 | 0.2 | 88,420 |
| Management of companies and enterprises | 0.7 | -0.9 | -0.8 | -0.4 | 1.3 | 0.4 | 11,812 |
| Administrative and support, waste management and remediation services | 0.9 | 0.2 | 0.7 | 0.3 | -0.2 | 0.3 | 41,337 |
| Educational services | 0.9 | -0.2 | -0.9 | 0.1 | 1.7 | 0.2 | 85,695 |
| Health care and social assistance | 0.3 | 0.4 | 0.5 | 0.5 | 0.1 | 0.2 | 111,452 |
| Arts, entertainment and recreation | 1.9 | -3.0 | 1.9 | 0.1 | -0.1 | 1.4 | 11,542 |
| Accommodation and food services | 0.0 | 0.6 | 1.7 | 0.9 | 0.4 | -1.4 | 33,993 |
| Other services (except public administration) | 0.7 | 0.3 | 0.7 | 0.9 | 0.4 | 0.0 | 32,881 |
| Public administration | 0.5 | 0.5 | 0.0 | 0.1 | -0.4 | 0.2 | 110,253 |
| Other aggregations | |||||||
| Industrial production | 1.3 | 1.5 | 1.3 | 0.2 | 0.9 | -1.2 | 357,704 |
| Non-durable manufacturing industries | 1.4 | 0.0 | 2.0 | 0.9 | -0.3 | 1.2 | 72,994 |
| Durable manufacturing industries | 0.8 | 0.6 | 1.1 | 1.8 | 0.4 | -2.3 | 101,323 |
| Information and communication technologies industries | 0.9 | 0.4 | 0.6 | 1.7 | 0.1 | -0.4 | 72,834 |
| Energy sector | 1.4 | 2.3 | 1.9 | -1.7 | 0.8 | -1.7 | 157,983 |
| Public sector | 0.5 | 0.3 | -0.0 | 0.3 | 0.4 | 0.2 | 307,425 |
Table note 1
At annual rates.
- Date modified: