Table 2
Retail sales by industry – Seasonally adjusted
September 2013 |
August 2014r |
September 2014p |
August to September 2014 | September 2013 to September 2014 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total retail trade (current dollars) | 40,988 | 42,497 | 42,847 | 0.8 | 4.5 |
Total retail trade (2007 chained dollars) | 39,674 | 40,573 | 40,960 | 1.0 | 3.2 |
Total (current dollars) excluding motor vehicle and parts dealers | 31,269 | 32,335 | 32,339 | 0.0 | 3.4 |
Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations | 26,055 | 26,928 | 26,945 | 0.1 | 3.4 |
Motor vehicle and parts dealers | 9,720 | 10,162 | 10,507 | 3.4 | 8.1 |
New car dealers | 7,910 | 8,329 | 8,600 | 3.3 | 8.7 |
Used car dealers | 535 | 544 | 569 | 4.4 | 6.3 |
Other motor vehicle dealers | 628 | 633 | 676 | 6.8 | 7.7 |
Automotive parts, accessories and tire stores | 646 | 655 | 663 | 1.1 | 2.5 |
Furniture and home furnishings stores | 1,291 | 1,360 | 1,378 | 1.3 | 6.7 |
Furniture stores | 807 | 872 | 866 | -0.8 | 7.4 |
Home furnishings stores | 484 | 487 | 512 | 5.1 | 5.7 |
Electronics and appliance stores | 1,195 | 1,242 | 1,257 | 1.2 | 5.2 |
Building material and garden equipment and supplies dealers | 2,351 | 2,386 | 2,375 | -0.5 | 1.0 |
Food and beverage stores | 9,014 | 9,043 | 9,109 | 0.7 | 1.0 |
Supermarkets and other grocery (except convenience) stores | 6,325 | 6,281 | 6,324 | 0.7 | -0.0 |
Convenience stores | 552 | 581 | 580 | -0.2 | 5.0 |
Specialty food stores | 485 | 497 | 499 | 0.4 | 2.9 |
Beer, wine and liquor stores | 1,652 | 1,684 | 1,706 | 1.3 | 3.3 |
Health and personal care stores | 2,947 | 3,113 | 3,119 | 0.2 | 5.8 |
Gasoline stations | 5,213 | 5,406 | 5,394 | -0.2 | 3.5 |
Clothing and clothing accessories stores | 2,292 | 2,407 | 2,385 | -0.9 | 4.1 |
Clothing stores | 1,795 | 1,898 | 1,884 | -0.7 | 4.9 |
Shoe stores | 252 | 269 | 261 | -2.8 | 3.6 |
Jewellery, luggage and leather goods stores | 244 | 240 | 240 | -0.2 | -1.8 |
Sporting goods, hobby, book and music stores | 927 | 962 | 954 | -0.8 | 2.9 |
General merchandise stores | 5,064 | 5,436 | 5,406 | -0.6 | 6.8 |
Department stores | 2,205 | 2,317 | 2,311 | -0.2 | 4.8 |
Other general merchandise stores | 2,858 | 3,119 | 3,094 | -0.8 | 8.3 |
Miscellaneous store retailers | 975 | 980 | 963 | -1.8 | -1.2 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: