Table 1
Weighted average undergraduate tuition fees for Canadian full-time students, by province
2013/2014 (final) | 2014/2015p | 2013/2014 to 2014/2015 | |
---|---|---|---|
current dollars | current dollars | % change | |
Canada | 5,767 | 5,959 | 3.3 |
Newfoundland and Labrador | 2,631 | 2,631 | 0.0 |
Prince Edward Island | 5,688 | 5,857 | 3.0 |
Nova Scotia | 6,215 | 6,440 | 3.6 |
New Brunswick | 6,112 | 6,324 | 3.5 |
Quebec | 2,657 | 2,743 | 3.2 |
Ontario | 7,257 | 7,539 | 3.9 |
Manitoba | 3,790 | 3,887 | 2.6 |
Saskatchewan | 6,402 | 6,659 | 4.0 |
Alberta | 5,675 | 5,730 | 1.0 |
British Columbia | 5,018 | 5,118 | 2.0 |
p
preliminary
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: