Table 3
Value of building permits, by census metropolitan area – Seasonally adjusted1
| July 2013 | May 2014 | June 2014r | July 2014p | June to July 2014 | July 2013 to July 2014 | |
|---|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total, census metropolitan areas | 6,324.6 | 5,512.2 | 6,472.0 | 7,255.4 | 12.1 | 14.7 |
| St. John's | 52.0 | 50.6 | 70.4 | 53.1 | -24.6 | 2.1 |
| Halifax | 61.3 | 58.4 | 80.3 | 47.2 | -41.2 | -23.0 |
| Moncton | 22.2 | 29.6 | 25.4 | 30.1 | 18.3 | 35.9 |
| Saint John | 14.1 | 8.7 | 10.2 | 10.6 | 4.0 | -24.7 |
| Saguenay | 25.0 | 24.6 | 38.1 | 15.1 | -60.3 | -39.6 |
| Québec | 162.8 | 105.7 | 123.1 | 157.3 | 27.8 | -3.3 |
| Sherbrooke | 23.3 | 27.2 | 38.3 | 34.5 | -10.0 | 48.3 |
| Trois-Rivières | 26.8 | 30.2 | 28.8 | 26.2 | -9.2 | -2.4 |
| Montréal | 743.2 | 595.5 | 1,449.8 | 1,413.9 | -2.5 | 90.2 |
| Ottawa–Gatineau, Ontario/Quebec | 286.4 | 198.7 | 284.4 | 326.0 | 14.6 | 13.8 |
| Gatineau part | 56.1 | 47.3 | 40.1 | 61.0 | 51.9 | 8.6 |
| Ottawa part | 230.3 | 151.4 | 244.2 | 265.1 | 8.5 | 15.1 |
| Kingston | 21.5 | 22.0 | 19.0 | 20.3 | 7.1 | -5.6 |
| Peterborough | 12.4 | 21.0 | 14.4 | 41.2 | 187.0 | 231.6 |
| Oshawa | 90.5 | 82.3 | 75.5 | 81.3 | 7.6 | -10.1 |
| Toronto | 1,919.2 | 1,457.8 | 1,273.9 | 1,651.4 | 29.6 | -14.0 |
| Hamilton | 78.6 | 93.1 | 99.6 | 206.2 | 107.0 | 162.4 |
| St. Catharines–Niagara | 82.9 | 42.0 | 59.4 | 68.2 | 14.9 | -17.7 |
| Kitchener–Cambridge–Waterloo | 78.8 | 98.1 | 297.0 | 223.4 | -24.8 | 183.4 |
| Brantford | 11.9 | 15.1 | 7.8 | 10.8 | 37.6 | -9.5 |
| Guelph | 38.3 | 20.8 | 50.6 | 33.9 | -32.9 | -11.4 |
| London | 81.5 | 61.6 | 98.0 | 85.8 | -12.4 | 5.3 |
| Windsor | 27.3 | 36.8 | 39.0 | 34.6 | -11.3 | 26.6 |
| Barrie | 20.2 | 39.2 | 41.4 | 58.8 | 42.0 | 190.3 |
| Greater Sudbury | 76.4 | 31.8 | 34.7 | 32.9 | -5.1 | -56.9 |
| Thunder Bay | 39.1 | 19.4 | 12.4 | 12.8 | 3.1 | -67.3 |
| Winnipeg | 218.3 | 304.5 | 122.8 | 222.9 | 81.6 | 2.1 |
| Regina | 67.0 | 46.2 | 47.3 | 78.2 | 65.5 | 16.8 |
| Saskatoon | 123.9 | 161.5 | 88.7 | 105.9 | 19.3 | -14.6 |
| Calgary | 843.7 | 641.2 | 811.1 | 735.6 | -9.3 | -12.8 |
| Edmonton | 451.6 | 492.1 | 540.9 | 612.1 | 13.2 | 35.6 |
| Kelowna | 38.9 | 29.6 | 35.4 | 31.4 | -11.4 | -19.4 |
| Abbotsford–Mission | 12.1 | 10.1 | 20.5 | 23.4 | 13.9 | 94.0 |
| Vancouver | 513.8 | 594.8 | 491.3 | 717.6 | 46.1 | 39.7 |
| Victoria | 59.4 | 62.2 | 42.5 | 52.5 | 23.7 | -11.7 |
r
revised
p
preliminary
Note(s):
Data may not add up to totals as a result of rounding.
Table note 1
Go online to view the census subdivisions that comprise the census metropolitan areas.
- Date modified: