The Daily
|
 In the news  Indicators  Releases by subject
 Special interest  Release schedule  Information

Table 4 
Real gross domestic product by expenditure account – Seasonally adjusted at annual rates

Real gross domestic product by expenditure account – Seasonally adjusted at annual rates
Fourth quarter 2013First quarter 2014Real gross domestic product – Contributions to percent change in – First quarter 2014Implicit price indexes – Contributions to percent change in – First quarter 2014Real gross domestic product – Annualized contributions to percent change in – First quarter 2014
  millions of chained (2007) dollarsmillions of chained (2007) dollars percentage pointspercentage pointspercentage points
Final consumption expenditure 1,328,199 1,330,707 0.146 0.717 0.582
Household final consumption expenditure 956,297 959,211 0.166 0.356 0.662
Goods 441,347 443,054 0.094 0.141 0.373
Durable goods 132,779 132,636 -0.007 -0.012 -0.028
Semi-durable goods 80,333 79,553 -0.038 0.013 -0.153
Non-durable goods 228,907 231,210 0.138 0.139 0.554
Services 514,758 515,987 0.072 0.215 0.289
Non-profit institutions serving households' final consumption expenditure 23,996 24,080 0.005 0.000 0.020
General governments final consumption expenditure 348,578 348,180 -0.025 0.361 -0.100
Gross fixed capital formation 397,372 393,553 -0.226 0.206 -0.908
Business gross fixed capital formation 328,599 325,482 -0.184 0.164 -0.739
Residential structures 112,572 110,767 -0.108 0.022 -0.434
Non-residential structures, machinery and equipment 183,810 182,887 -0.054 0.109 -0.213
Non-residential structures 102,702 102,809 0.007 0.040 0.028
Machinery and equipment 79,627 78,450 -0.060 0.069 -0.241
Intellectual property products 33,552 33,173 -0.023 0.034 -0.092
Non-profit institutions serving households' gross fixed capital formation 2,083 2,100 0.001 0.002 0.004
General governments gross fixed capital formation 66,711 65,995 -0.043 0.040 -0.173
Investment in inventories 16,770 16,275 -0.029 0.126 -0.117
Exports of goods and services 523,163 519,989 -0.186 1.583 -0.747
Goods 447,073 443,395 -0.214 1.578 -0.860
Services 76,961 77,436 0.028 0.004 0.113
Less: imports of goods and services 559,526 549,162 -0.596 1.280 -2.395
Goods 456,500 447,690 -0.507 1.074 -2.037
Services 102,676 101,128 -0.089 0.206 -0.358
Statistical discrepancy -1,164 -1,220 -0.003 -0.001 -0.012
Gross domestic product at market prices 1,712,141 1,717,239 0.298 1.350 1.193
Final domestic demand 1,723,958 1,722,577 -0.081 0.923 -0.326
Date modified: