Table 2
Merchandise trade: North American Product Classification1– Seasonally adjusted, current dollars
August 2012 | July 2013r | August 2013 | July to August 2013 | August 2012 to August 2013 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total exports | 37,498 | 39,047 | 39,769 | 1.8 | 6.1 |
Farm, fishing and intermediate food products | 2,167 | 2,298 | 2,054 | -10.6 | -5.2 |
Energy products | 8,089 | 9,131 | 9,561 | 4.7 | 18.2 |
Metal ores and non-metallic minerals | 1,371 | 1,353 | 1,453 | 7.4 | 6.0 |
Metal and non-metallic mineral products | 4,561 | 4,184 | 4,528 | 8.2 | -0.7 |
Basic and industrial chemical, plastic and rubber products | 2,643 | 2,862 | 2,903 | 1.4 | 9.8 |
Forestry products and building and packaging materials | 2,592 | 2,834 | 2,822 | -0.4 | 8.9 |
Industrial machinery, equipment and parts | 2,123 | 2,214 | 2,307 | 4.2 | 8.7 |
Electronic and electrical equipment and parts | 1,894 | 1,904 | 1,865 | -2.0 | -1.5 |
Motor vehicles and parts | 5,795 | 5,812 | 5,786 | -0.4 | -0.1 |
Aircraft and other transportation equipment and parts | 1,382 | 1,276 | 1,338 | 4.9 | -3.2 |
Consumer goods | 4,102 | 4,321 | 4,297 | -0.6 | 4.8 |
Special transactions trade2 | 175 | 206 | 188 | -8.9 | 7.0 |
Other balance of payments adjustments | 606 | 652 | 667 | 2.3 | 10.1 |
Total imports | 39,012 | 40,237 | 41,075 | 2.1 | 5.3 |
Farm, fishing and intermediate food products | 1,045 | 1,124 | 1,074 | -4.4 | 2.8 |
Energy products | 3,843 | 3,246 | 3,651 | 12.5 | -5.0 |
Metal ores and non-metallic minerals | 800 | 991 | 874 | -11.9 | 9.3 |
Metal and non-metallic mineral products | 3,433 | 3,399 | 3,363 | -1.0 | -2.0 |
Basic and industrial chemical, plastic and rubber products | 3,026 | 3,644 | 3,554 | -2.5 | 17.5 |
Forestry products and building and packaging materials | 1,729 | 1,746 | 1,778 | 1.8 | 2.8 |
Industrial machinery, equipment and parts | 3,856 | 3,774 | 3,867 | 2.5 | 0.3 |
Electronic and electrical equipment and parts | 4,464 | 4,674 | 4,637 | -0.8 | 3.9 |
Motor vehicles and parts | 6,877 | 7,023 | 7,158 | 1.9 | 4.1 |
Aircraft and other transportation equipment and parts | 920 | 1,062 | 1,350 | 27.1 | 46.8 |
Consumer goods | 7,774 | 8,158 | 8,106 | -0.6 | 4.3 |
Special transactions trade2 | 428 | 557 | 817 | 46.8 | 90.8 |
Other balance of payments adjustments | 818 | 839 | 845 | 0.7 | 3.3 |
r
revised
Note(s):
Totals may not equal the sum of their components.
Table note 1
International merchandise trade data are based on the North American Product Classification System 2007.
Table note 2
These are mainly low valued transactions, value of repairs to equipment, and goods returned to country of origin.
- Date modified: