The Daily
|
 In the news  Indicators  Releases by subject
 Special interest  Release schedule  Information

Table 1 
Median total income of census families and persons not in census families, by census metropolitan area

Median total income of census families and persons not in census families, by census metropolitan area
2010 – Census families2011 – Census families2010 to 2011 – Census families2010 – Persons not in census families2011 – Persons not in census families2010 to 2011 – Persons not in census families
  2011 constant dollars dollars % change 2011 constant dollars dollars % change
Canada 71,900 72,240 0.5 25,400 25,660 1.0
St. John's 80,490 83,020 3.1 24,670 25,210 2.2
Halifax 78,730 78,690 -0.1 27,740 27,680 -0.2
Moncton 70,240 70,180 -0.1 25,090 25,190 0.4
Saint John 71,120 70,610 -0.7 24,200 24,040 -0.7
Saguenay 71,360 71,980 0.9 22,440 22,630 0.8
Québec 78,680 79,140 0.6 27,610 27,740 0.5
Sherbrooke 65,210 65,680 0.7 21,460 21,470 0.0
Trois-Rivières 65,360 65,250 -0.2 21,370 21,170 -0.9
Montréal 68,970 69,150 0.3 23,670 23,650 -0.1
Ottawa–Gatineau 93,440 93,440 0.0 32,680 32,930 0.8
Kingston 79,390 79,140 -0.3 27,360 28,030 2.4
Peterborough 70,980 70,300 -1.0 24,530 25,080 2.2
Oshawa 84,670 84,070 -0.7 29,120 29,690 2.0
Toronto 70,100 69,740 -0.5 23,910 24,510 2.5
Hamilton 78,970 78,520 -0.6 27,000 27,600 2.2
St. Catharines–Niagara 67,820 67,230 -0.9 24,760 25,320 2.3
Kitchener–Cambridge–Waterloo 79,290 79,020 -0.3 27,350 28,310 3.5
Brantford 69,840 68,830 -1.4 24,340 24,810 1.9
Guelph 84,970 85,360 0.5 29,410 30,080 2.3
London 73,940 73,500 -0.6 26,190 26,690 1.9
Windsor 71,510 70,560 -1.3 25,080 25,590 2.0
Barrie 77,500 76,710 -1.0 27,080 27,330 0.9
Greater Sudbury 78,950 82,220 4.1 26,700 27,640 3.5
Thunder Bay 77,850 78,610 1.0 26,820 27,470 2.4
Winnipeg 74,150 74,040 -0.1 27,150 27,120 -0.1
Regina 87,370 88,750 1.6 31,950 31,880 -0.2
Saskatoon 82,920 84,730 2.2 30,310 30,510 0.7
Calgary 92,100 93,410 1.4 35,990 35,860 -0.4
Edmonton 90,500 91,860 1.5 33,940 34,260 0.9
Kelowna 69,580 70,500 1.3 26,420 26,400 -0.1
Abbotsford–Mission 64,140 64,250 0.2 23,140 22,850 -1.3
Vancouver 69,050 68,970 -0.1 25,380 25,070 -1.2
Victoria 80,090 79,350 -0.9 29,970 29,650 -1.1
Note(s): 
All figures for previous years have been adjusted for inflation, as measured by the Consumer Price Index. Go online to view the census subdivisions that comprise the 2006 census metropolitan areas.
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: