Table 2
Retail sales by industry – Seasonally adjusted
| January 2012 | December 2012r | January 2013p | December 2012 to January 2013 | January 2012 to January 2013 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total retail trade (current dollars) | 38,974 | 38,553 | 38,931 | 1.0 | -0.1 |
| Total retail trade (2007 chained dollars) | 37,734 | 37,394 | 37,407 | 0.0 | -0.9 |
| Total (current dollars) excluding motor vehicle and parts dealers | 29,987 | 30,012 | 30,152 | 0.5 | 0.6 |
| Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations | 25,144 | 25,099 | 25,308 | 0.8 | 0.6 |
| Motor vehicle and parts dealers | 8,988 | 8,541 | 8,779 | 2.8 | -2.3 |
| New car dealers | 7,295 | 6,857 | 7,022 | 2.4 | -3.7 |
| Used car dealers | 515 | 500 | 526 | 5.3 | 2.3 |
| Other motor vehicle dealers | 606 | 611 | 634 | 3.8 | 4.7 |
| Automotive parts, accessories and tire stores | 573 | 573 | 597 | 4.1 | 4.2 |
| Furniture and home furnishing stores | 1,273 | 1,282 | 1,296 | 1.1 | 1.8 |
| Furniture stores | 806 | 785 | 799 | 1.7 | -0.9 |
| Home furnishings stores | 467 | 497 | 497 | 0.1 | 6.5 |
| Electronics and appliance stores | 1,213 | 1,100 | 1,125 | 2.3 | -7.2 |
| Building material and garden equipment and supplies dealers | 2,232 | 2,246 | 2,229 | -0.7 | -0.1 |
| Food and beverage stores | 8,719 | 8,879 | 8,848 | -0.4 | 1.5 |
| Supermarkets and other grocery (except convenience) stores | 6,163 | 6,289 | 6,236 | -0.8 | 1.2 |
| Convenience stores | 552 | 515 | 514 | -0.3 | -6.8 |
| Specialty food stores | 431 | 461 | 448 | -2.8 | 4.0 |
| Beer, wine and liquor stores | 1,573 | 1,614 | 1,650 | 2.2 | 4.9 |
| Health and personal care stores | 2,736 | 2,873 | 2,845 | -1.0 | 4.0 |
| Gasoline stations | 4,842 | 4,913 | 4,844 | -1.4 | 0.0 |
| Clothing and clothing accessories stores | 2,253 | 2,223 | 2,250 | 1.2 | -0.1 |
| Clothing stores | 1,761 | 1,723 | 1,751 | 1.7 | -0.5 |
| Shoe stores | 253 | 251 | 250 | -0.5 | -1.0 |
| Jewellery, luggage and leather goods stores | 239 | 249 | 248 | -0.3 | 3.9 |
| Sporting goods, hobby, book and music stores | 940 | 897 | 900 | 0.3 | -4.3 |
| General merchandise stores | 4,882 | 4,726 | 4,859 | 2.8 | -0.5 |
| Department stores | 2,258 | 2,001 | 2,231 | 11.5 | -1.2 |
| Other general merchandise stores | 2,623 | 2,724 | 2,628 | -3.5 | 0.2 |
| Miscellaneous store retailers | 897 | 873 | 955 | 9.4 | 6.4 |
r
revised
p
preliminary
Note(s):
Figures may not add up to total as a result of rounding.
- Date modified: