Table 1
Retail sales by province and territory – Seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
September 2011 | August 2012r | September 2012p | August to September 2012 | September 2011 to September 2012 | |
---|---|---|---|---|---|
millions of dollars | % change | ||||
Canada | 38,444 | 39,079 | 39,137 | 0.1 | 1.8 |
Newfoundland and Labrador | 663 | 700 | 693 | -1.0 | 4.4 |
Prince Edward Island | 158 | 161 | 162 | 0.9 | 2.8 |
Nova Scotia | 1,104 | 1,118 | 1,112 | -0.5 | 0.7 |
New Brunswick | 934 | 912 | 923 | 1.1 | -1.3 |
Quebec | 8,600 | 8,618 | 8,561 | -0.7 | -0.4 |
Ontario | 13,607 | 13,702 | 13,697 | 0.0 | 0.7 |
Manitoba | 1,380 | 1,388 | 1,404 | 1.2 | 1.7 |
Saskatchewan | 1,378 | 1,474 | 1,466 | -0.5 | 6.4 |
Alberta | 5,422 | 5,784 | 5,880 | 1.7 | 8.5 |
British Columbia | 5,050 | 5,073 | 5,090 | 0.3 | 0.8 |
Yukon | 56 | 56 | 56 | 1.4 | 1.3 |
Northwest Territories | 61 | 63 | 63 | 0.2 | 3.2 |
Nunavut | 31 | 30 | 30 | -0.8 | -3.8 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
- Date modified: