Table 1
Food services and drinking places – Seasonally adjusted
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
August 2010 | May 2011Note r: revised | June 2011Note r: revised | July 2011Note r: revised | August 2011Note p: preliminary | July to August 2011 | August 2010 to August 2011 | |
---|---|---|---|---|---|---|---|
$ thousands | % change | ||||||
Total, food services sales | 4,032,274 | 4,187,748 | 4,243,699 | 4,250,734 | 4,219,247 | -0.7 | 4.6 |
Full-service restaurants | 1,721,438 | 1,814,677 | 1,835,234 | 1,833,751 | 1,820,266 | -0.7 | 5.7 |
Limited-service eating places | 1,757,747 | 1,819,656 | 1,857,303 | 1,863,951 | 1,851,488 | -0.7 | 5.3 |
Special food services | 349,068 | 351,533 | 349,630 | 352,397 | 346,384 | -1.7 | -0.8 |
Drinking places | 204,021 | 201,882 | 201,532 | 200,635 | 201,109 | 0.2 | -1.4 |
Provinces and territories | |||||||
Newfoundland and Labrador | 62,383 | 55,982 | 56,497 | 56,081 | 56,435 | 0.6 | -9.5 |
Prince Edward Island | 15,299 | 15,511 | 15,678 | 15,572 | 15,390 | -1.2 | 0.6 |
Nova Scotia | 104,392 | 105,411 | 106,548 | 105,737 | 105,842 | 0.1 | 1.4 |
New Brunswick | 80,648 | 80,946 | 81,501 | 80,872 | 81,126 | 0.3 | 0.6 |
Quebec | 815,017 | 827,688 | 835,017 | 833,189 | 827,660 | -0.7 | 1.6 |
Ontario | 1,506,647 | 1,599,523 | 1,628,303 | 1,634,918 | 1,618,261 | -1.0 | 7.4 |
Manitoba | 114,668 | 120,928 | 122,721 | 122,185 | 121,903 | -0.2 | 6.3 |
Saskatchewan | 120,644 | 124,138 | 125,344 | 124,790 | 125,228 | 0.4 | 3.8 |
Alberta | 557,052 | 596,462 | 605,103 | 610,403 | 606,008 | -0.7 | 8.8 |
British Columbia | 642,196 | 647,655 | 653,558 | 653,344 | 648,097 | -0.8 | 0.9 |
Yukon | 4,697 | 4,735 | 4,912 | 4,966 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
Northwest Territories | 7,158 | 7,108 | 6,806 | 6,964 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
Nunavut | 1,473 | 1,661 | 1,711 | 1,713 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
p preliminary r revised F too unreliable to be published Note(s): Figures may not add up to totals as a result of rounding. |
- Date modified: